Falmouth Regatta Week

Hayes Parsons Carrick Fleet

Results are provisional as of 9:24 on August 16, 2014

Th - B Fleet - 14/8/14 at 1255

Start: WB large, Finishes: Finish time, Time: 1415
Rank Fleet Boat Name Sail Number HelmName TCF Finish Elapsed Corrected Points
1 B Florence 31 Andrew Ferris 1.065 15:49:56 1:34:56 1:41:06 1.0
2 B Abigail Rose 32 Sam Heard 1.070 15:49:36 1:34:36 1:41:13 2.0
3 B Victory 7 David Carne 1.070 15:50:45 1:35:45 1:42:27 3.0
4 B Rita 18 John Peters 1.090 15:49:12 1:34:12 1:42:41 4.0
5 B Demelza 23 John Andrew 1.070 15:51:00 1:36:00 1:42:43 5.0
6 B Rebecca 24 Phil and Jillian Slater 1.090 15:49:55 1:34:55 1:43:28 6.0
7 B Cousin Jinny 56 Tim Pearce 1.025 15:57:45 1:42:45 1:45:19 7.0
8 B Evelyn 15 Nigel Sharp 1.045 15:56:41 1:41:41 1:46:16 8.0
9 B Winnie 10 Arthur Williams 1.045 15:56:56 1:41:56 1:46:31 9.0
10 B Grace 54 Daniel & Polly Tregaskas 1.070 15:54:41 1:39:41 1:46:40 10.0
11 B Mabel 41 Brian Chenoweth 1.010 16:12:23 1:57:23 1:58:33 11.0
12 B Cousin Jack 14 Peter Searle 1.020   DNF   13.0

Th - C Fleet - 14/8/14 at 1255

Start: WB small, Finishes: Finish time, Time: 1420
Rank Fleet Boat Name Sail Number HelmName TCF Place Points
1 C Deliverance 52 Mike Stratton 1 1 1.0
2 C Leila 21 Adam Bird 1 DNF 4.0
2 C Lottie 28 Paul Ferris 1.018 DNF 4.0

Th - D Fleet - 14/8/14 at 1255

Start: SMOD, Finishes: Place, Time: 1435
Rank Fleet Boat Name Sail Number HelmName Rating Place Points
1 D Spinaway 27 Richard Brown   1 1.0
2 D Rebel 42 Andy Stevenson   2 2.0
3 D Osprey 37 Michael Boxford   3 3.0
4 D Buccaneer 36 Nick Leach   DNF 5.0
5 D Choochky 33 Ian Lamond   DNC 6.0

Th - E Fleet - 14/8/14 at 1255

Start: Restricted 18, Finishes: Place, Time: 1400
Rank Fleet Boat Name Sail Number HelmName Rating Place Points
  E Magpie 2 Bob Edwards      
  E Marie 18 Chris de Glanville      
  E Myrtle 8 Phillip (Mo) Sawle      
  E Whisper 32 Christopher Sandford      

Th - F Fleet - 14/8/14 at 1255

Start: Flying Fifteen, Finishes: Place, Time: 1300
Rank Fleet Boat Name Sail Number HelmName Rating Place Points
1 F Pink ffizz 3943 Doug Pattison   1 1.0
2 F no name 4014 David Sweet   2 2.0
3 F Whatiff 3924 Robert Gatton   3 3.0
4 F The Flying Fox 3826 Danny Pilgrim   4 4.0
5 F No Name 3764 Keith Harris   5 5.0
6 F Wild Affair 3421 Mike Pearce   6 6.0
7 F King Offal 3597 Robert V Pitts   7 7.0
8 F Midnight Cocktail 2948 Abbi Cook   8 8.0
9 F Finbar 3372 Charles Wand-Tetley   DNC 11.0
9 F No Name 2630 Christopher Harris   DNC 11.0

Th - G Fleet - 14/8/14 at 1255

Start: Gaffers, Finishes: Finish time, Time: 1430
Rank Fleet Boat Name Sail Number HelmName TCF Finish Elapsed Corrected Points
1 G Kathleen 7 Richard Carter 0.97 15:44:00 1:14:00 1:11:47 1.0
2 G Dragon Fly Z8 Mike Maguire 0.97 15:44:41 1:14:41 1:12:27 2.0
3 G Scallywag Z7 Andy Platt 0.97 15:47:06 1:17:06 1:14:47 3.0
4 G Charm 4 Nick Bradley 0.8 16:06:20 1:36:20 1:17:04 4.0
5 G Katy 67 Sue Grigg 0.86   DNF   6.0
6 G Miss Agnes 1 Mike Rangecroft 0.84   DNC   7.0

Th - H Fleet - 14/8/14 at 1255

Start: Shrimper, Finishes: Place, Time: 1330
Rank Fleet Boat Name Sail Number HelmName Rating Place Points
1 H Alcina 976 Philip Swatman   1 1.0
2 H Henrietta 262 Michael Wilson   2 2.0
3 H Boyers Shrimper 245 Mark Osborn   3 3.0
4 H Puffin 431 Tim Whitaker   4 4.0
5 H Vagabond 355 Simon Sugrue   5 5.0
6 H Sonnet 964 James & Fiona Roy   6 6.0
7 H New Moon 909 Nigel Heslop   7 7.0
8 H Tadpole 149 David Fawcett   8 8.0
9 H Tir Na Nog 687 David Stableforth   DNC 11.0
9 H Disee 1056 Brian Casey   DNC 11.0

Th - J Fleet - 14/8/14 at 1255

Start: H'cap Cabin, Finishes: Finish time, Time: 1320
Rank Fleet Boat Name Sail Number HelmName NHC1 Finish Elapsed Corrected Points
1 J Little Poppy 158 Rob Buckley 0.734 15:00:04 1:40:04 1:13:27 1.0
2 J Aurora 719 Mandy & Dave Owen 0.846 14:47:26 1:27:26 1:13:58 2.5
2 J Socrates 395 David Day 0.785 14:54:13 1:34:13 1:13:58 2.5
4 J Outsider 8198 Christopher Jelliss 0.819 14:52:31 1:32:31 1:15:46 4.0
5 J Nirvana 3325 Tim Rowley 0.814 14:54:25 1:34:25 1:16:51 5.0
6 J Les Beez Neez 11230 Alan Street 0.841 14:54:04 1:34:04 1:19:07 6.0
7 J U II 3386 Jon Tucker 0.864 14:56:48 1:36:48 1:23:38 7.0
8 J Dog Tired 8252 David Michael Lippold 0.847   DNC   10.0
8 J TumblehomeIV 75 Gary Tranter 0.801   DNC   10.0

Th - M Fleet - 14/8/14 at 1255

Start: IOD, Finishes: Finish time, Time: 1305
Rank Fleet Boat Name Sail Number HelmName NHC1 Finish Elapsed Corrected Points
1 M Wild Goose 14 Mike Conlin 0.923 14:28:55 1:23:55 1:17:27 1.0
2 M Kyla 10 John Bingham 0.921 14:29:17 1:24:17 1:17:37 2.0
3 M No name 141 Tim Dewhurst 0.827 14:40:03 1:35:03 1:18:36 3.0
4 M Snap 292 Alan Dale 0.900 14:33:09 1:28:09 1:19:20 4.0
5 M Caryn 6 Roger Best 0.857 14:42:15 1:37:15 1:23:21 5.0

Th - V Fleet - 14/8/14 at 1255

Start: Sunbeam, Finishes: Place, Time: 1325
Rank Fleet Boat Name Sail Number HelmName Rating Place Points
1 V Verity 20 Neil Andrew   1 1.0
2 V Vanity 34 Ben Carne   2 2.0
3 V Daisy 31 Simon Carter   3 3.0
4 V Romany 32 Peter Knight   4 4.0
5 V Milly 45 Roger Graffy   5 5.0
6 V Pixy 7 Lyulph Hesling   6 6.0
7 V Mayfly 15 Ray Stedman   DNC 10.0
7 V Racy Lady 48 David Richards   DNC 10.0
7 V Penny 42 Julian Money   DNC 10.0

Th - W Fleet - 14/8/14 at 1255

Start: Ajax, Finishes: Place, Time: 1255
Rank Fleet Boat Name Sail Number HelmName Rating Place Points
1 W Pegasus 29 James Skellorn   1 1.0
2 W Aeolus 47 John Howard   2 2.0
3 W Amalthea 66 Roger Wood   3 3.0
4 W Aquila 53 Lindsey Thomas   4 4.0
5 W Artemis 21 Ian Woods   5 5.0
6 W Athena 56 David Liddington   6 6.0
7 W Troy 58 Cedric Thomas   7 7.0
8 W Mary B 42 Rob Mathewson   8 8.0
9 W Polyphemus 40 Mike Grice   9 9.0
10 W Teal 26 Robert Tate   10 10.0
11 W Pintail 36 Richard Bown   11 11.0
12 W Samaki 28 Robert Nettleton   12 12.0
13 W Hermes 70 Anthony Armitage   13 13.0
14 W Achilles 48 Richard Townshend   14 14.0
15 W Redoutable 32 Hereward Tresidder   15 15.0
16 W Nemesis 22 Ian Reid   16 16.0
17 W Kali 45 James Hext   DNC 19.0
17 W Orion 11 James Wood   DNC 19.0


www.falmouthweek.co.uk

Sailwave Scoring Software 2.17.0
www.sailwave.com