Falmouth Week 2014 - Bay Series

Falmouth

NHC Progressions

E Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: NHC1, Entries: 9, Scoring system: Appendix A
Fleet Sail No Boat Name Forename Surname Design class NHC1 Su1 Mo1 Tu2 Th Fr1
E 2941 Jemalda Julia Hopkins & David Muirhead S & S Aqua 30 .849   0.849 0.853 0.865 0.867
E 1 Penfold Richard Barker Sunfast 26 .854   0.854 0.862 0.863 0.879
E 7214 Kissie Luke Gooden GK24 .854   0.854 0.849 0.848 0.849
E 1642 Quicksilver Jerry Windebank Oyster 26 .845   0.845 0.849 0.849 0.849
E 1067 4Play John Kulpa Beneteau First Class 8 .964   0.964 0.958 0.954 0.950
E 2367 Moondance John Bailey Jeanneau 36i Performance .972   0.972 0.966 0.965 0.965
E 005 Moonlighter Paul Collins Sadler 25 .822   0.822 0.822 0.822 0.830
E Rx Roxanne Charles and Gillian Taylor One Off Classic Gunter Cutter .915   0.915 0.915 0.908 0.896
E 2811 Jolly Molly Jeremy Sandbrook Beneteau Spirit 260 .978   0.978 0.978 0.978 0.965

R Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: NHC1, Entries: 8, Scoring system: Appendix A
Fleet Sail No Boat Name Forename Surname Design class NHC1 Su1 Mo1 Tu2 Th Fr1
R 7268 Wilkie Bob Chapple Westerly GK24 Inboard .854   0.854 0.876 0.876 0.890
R 1064 Green Helix Robert Hichens Twister .807   0.807 0.791 0.798 0.808
R 2472 Meka Mike Lithgow Trintella 29 .817   0.817 0.836 0.834 0.832
R 4511 Rumble Clive Catherall Sigma 33 .909   0.909 0.903 0.897 0.906
R 7174 Grubby Kid Nigel Rowe   0.854   0.854 0.854 0.867 0.872
R 3631 Pintail Giles Morgan Chris Moore Sun Oddessy 32 .931   0.931 0.912 0.906 0.893
R 8543 Serafina Paul Fairweather Bavaria 32 ( 2001 design) .959   0.959 0.959 0.954 0.939
R 8230 Sanika Kevin Wheatley Contessa 27 0.886   0.886 0.886 0.886 0.876



Sailwave Scoring Software 2.16.7
www.sailwave.com