Falmouth Week 2014 - Bay Series

Falmouth

Results are final as of 15:49 on August 16, 2014

E Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: NHC1, Entries: 7, Scoring system: Appendix A
Fleet Sail No Boat Name Forename Surname Design class NHC1 Mo1 Tu2 Th Fr1 Fr2 Sa Nett
E 1 Penfold Richard Barker Sunfast 26 .854 2.0 2.0 1.0 1.0 1.0 (8.0 DNC) 7.0
E 2941 Jemalda Julia Hopkins & David Muirhead S & S Aqua 30 .849 1.0 1.0 (4.0) 4.0 3.0 3.0 12.0
E 7214 Kizzie Luke Gooden GK24 .854 3.0 3.0 3.0 (5.0) 5.0 1.0 15.0
E 1067 4Play John Kulpa Beneteau First Class 8 .964 4.0 4.0 (5.0) 2.0 2.0 4.0 16.0
E 5399 Gorra Knack Steven Kendle GK24 .854 (8.0 DNC) 8.0 DNC 8.0 DNC 3.0 4.0 2.0 25.0
E Rx Roxanne Charles and Gillian Taylor One Off Classic Gunter Cutter .915 (8.0 DNF) 5.0 6.0 8.0 DNF 6.0 8.0 DNC 33.0
E 005 Moonlighter Paul Collins Sadler 25 .822 (8.0 DNC) 8.0 DNC 2.0 8.0 DNC 8.0 DNC 8.0 DNC 34.0

R Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: NHC1, Entries: 6, Scoring system: Appendix A
Fleet Sail No Boat Name Forename Surname Design class NHC1 Mo1 Tu2 Th Fr1 Sa Nett
R 7268 Wilkie Bob Chapple Westerly GK24 Inboard .854 1.0 (2.0) 1.0 1.0 2.0 5.0
R 1064 Green Helix Robert Hichens Twister .807 (5.0) 1.0 2.0 2.0 3.0 8.0
R 4511 Rumble Clive Catherall Sigma 33 .909 3.0 (4.0) 3.0 4.0 1.0 11.0
R 2472 Meka Mike Lithgow Trintella 29 .817 2.0 3.0 4.0 3.0 (5.0) 12.0
R 8543 Serafina Paul Fairweather Bavaria 32 ( 2001 design) .959 (7.0 DNC) 5.0 5.0 7.0 DNC 4.0 21.0
R 3631 Pintail Giles Morgan Chris Moore Sun Oddessy 32 .931 4.0 6.0 6.0 5.0 (7.0 DNC) 21.0

K Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
Fleet Sail No Boat Name Forename Surname Design class PY Mo1 Tu2 Th Fr1 Sa Nett
K 1 Annika Bridget Macklin Marieholm 1063 1.0 (3.0) 1.0 1.0 2.0 5.0
K 3 Tringa Charles Warren Marieholm 1063 2.0 1.0 (8.0 DNC) 2.0 1.0 6.0
K 2329 Sundance Rupert Scott Marieholm 1063 3.0 2.0 2.0 3.0 (5.0) 10.0
K 2672 Emily Too Alex McColl Marieholm 1063 4.0 (5.0) 4.0 4.0 3.0 15.0
K 198 Otter Richard Boucher-Giles Marieholm 1063 (8.0 DNC) 4.0 3.0 5.0 4.0 16.0
K 2630 Baro Oliver Barstow Marieholm 1084 (8.0 DNC) 7.0 5.0 7.0 6.0 25.0
K 1855 Harmony Ian Eborall Marieholm 1063 (8.0 DNC) 6.0 8.0 DNC 6.0 7.0 27.0

Firebirds Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 10, Scoring system: Appendix A
Fleet Sail No Boat Name Forename Surname Design class Rating Mo1 Tu2 Th Fr1 Sa Nett
Firebirds 6 Crackerjack Mike Webb Firebird   (11.0 DNC) 2.0 1.0 2.0 1.0 6.0
Firebirds 001 Orion Mike Wigmore & Roy Bowden Firebird   (11.0 DNF) 1.0 3.0 4.0 2.0 10.0
Firebirds 4 Hyper Harvey Bowden Firebird   (11.0 DNC) 4.0 2.0 3.0 6.0 15.0
Firebirds GBR 4 Firefly Colin Gladwell & James Parker Firebird   1.0 6.0 6.0 (7.0) 5.0 18.0
Firebirds 467 Cornish meadow Steve Hutt Firebird   (11.0 DNF) 11.0 DNF 4.0 6.0 4.0 25.0
Firebirds 3 Flying Circus David Healey Firebird   (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 3.0 26.0
Firebirds 7 Fiery Rupert Kidd Firebird   (11.0 DNF) 5.0 5.0 8.0 8.0 26.0
Firebirds 516 Sooty Chris Firth Firebird   (11.0 DNC) 7.0 7.0 5.0 7.0 26.0
Firebirds 20 Ultra Violet Peter Stephens Firebird   (11.0 DNC) 3.0 11.0 DNC 11.0 DNC 11.0 DNC 36.0
Firebirds 915 Mirri     Firebird   (11.0 DNC) 11.0 DNC 11.0 DNF 9.0 11.0 DNC 42.0



Sailwave Scoring Software 2.16.7
www.sailwave.com