Falmouth Week 2014

Wine in Cornwall Champagne Race

Bay Series

Race 1 - E Fleet - 13/8/14

Start: Start 4, Finishes: Finish time, Time: 11:15
Fleet Sail No Boat Name Forename Surname Start Finish Elapsed Corrected Points
E 1642 Quicksilver Jerry Windebank 11:15 14.35.32 3:20:32 2:49:27 1.0
E 005 Moonlighter Paul Collins 11:15 14.38.14 3:23:14 2:49:54 2.0
E 5399 Gorra Knack Steven Rendle 11:15 14.36.55 3:21:55 2:50:37 3.0
E 2941 Jemalda Julia Hopkins & David Muirhead 11:15 14.36.46 3:21:46 2:51:18 4.0
E 2367 Moondance John Bailey 11:15 14.11.49 2:56:49 2:51:52 5.0
E 7214 Kissie Luke Gooden 11:15 14.39.36 3:24:36 2:54:44 6.0
E 1 Penfold Richard Barker 11:15 15.04.08 3:49:08 3:15:41 7.0
E 1067 4Play John Kulpa 11:15 14.48.34 3:33:34 3:25:53 8.0
E 2811 Jolly Molly Jeremy Sandbrook 11:15 15.18.35 4:03:35 3:40:41 9.0
E Rx Roxanne Charles and Gillian Taylor 11:15 15.17.47 4:02:47 3:42:09 10.0

Race 1 - R Fleet - 13/8/14

Start: Start 5, Finishes: Finish time, Time: 11.20
Fleet Sail No Boat Name Forename Surname Start Finish Elapsed Corrected Points
R 7268 Wilkie Bob Chapple 11.20 14.09.43 2.49.43 2.24.56 1.0
R 7174 Grubby Kid Nigel Rowe 11.20 14.14.07 2.54.07 2.28.42 2.0
R 4511 Rumble Clive Catherall 11.20 14.06.04 2.46.04 2.30.57 3.0
R 1452 Attachment Paul Dodson 11.20 13.51.28 2.31.28 2.34.21 4.0
R 2472 Meka Mike Lithgow 11.20 14.30.35 3.10.35 2.35.42 5.0
R 5780 Moonshine Kevin Maclean 11.20 14.17.10 2.57.10 2.38.02 6.0
R 1064 Green Helix Robert Hichens 11.20 14.36.12 3.16.12 2.38.20 7.0
R 8543 Serafina Paul Fairweather 11.20 14.11.18 2.51.18 2.44.17 8.0
R 0 Tuna Moon Bob Hyatt 11.20 14.11.02 2.51.02 2.57.01 9.0
R 3631 Pintail Giles Morgan Chris Moore 11.20 14.31.31 3.11.31 2.58.18 10.0
R 3259 Star Turn Phillip Vann     DNF   12.0

Race 1 - K Fleet - 13/8/14

Start: Start 6, Finishes: Finish time, Time: 11.25
Fleet Sail No Boat Name Forename Surname Start Finish Elapsed Corrected Points
K 1 Annika Bridget Macklin 11.25 14.17.40 2.52.40 2.42.26 1.0
K 3 Tringa Charles Warren 11.25 14.20.09 2.55.09 2.44.46 2.0
K 198 Otter Richard Boucher-Giles 11.25 14.21.57 2.56.57 2.46.28 3.0
K 2630 Baro Oliver Barstow 11.25 14.31.52 3.06.52 2.52.23 4.0

Race 1 - Firebirds Fleet - 13/8/14

Start: Start 7, Finishes: Finish time, Time: 11.35
Fleet Sail No Boat Name Forename Surname Start Finish Elapsed Corrected Points
Firebirds 6 Crackerjack Mike Webb 11.35 15.20.25 3.45.25 3.45.25 1.0
Firebirds 3 Flying Circus David Healey 11.35 15.22.08 3.47.08 3.47.08 2.0
Firebirds 4 Hyper Harvey Bowden 11.35 15.28.16 3.53.16 3.53.16 3.0
Firebirds 001 Orion Mike Wigmore & Roy Bowden 11.35 15.33.18 3.58.18 3.58.18 4.0
Firebirds 516 Sooty Chris Firth 11.35 15.57.33 4.22.33 4.22.33 5.0
Firebirds 467 Cornish meadow Steve Hutt 11.35 15.59.25 4.24.25 4.24.25 6.0
Firebirds 7 Fiery Rupert Kidd 11.35 16.01.40 4.26.40 4.26.40 7.0
Firebirds 20 Ultra Violet Peter Stephens     DNF   10.0
Firebirds GBR 4 Firefly Colin Gladwell & James Parker     DNF   10.0



Sailwave Scoring Software 2.16.7
www.sailwave.com