Henri Lloyd Falmouth Week 2013 - Bay Series

Falmouth Bay

IRC Mini Series

1 Regatta Class

Sailed: 9, Discards: 1, To count: 8, Rating system: IRC, Entries: 6, Scoring system: Appendix A
Regatta Class Sail No Boat Name IRC Su1 Su2 Su3 Mo1 Mo2 Mo3 Tu2 Tu2 Tu3 Nett
1 9653 Daydream .993 (4.0) 3.0 4.0 3.0 2.0 3.0 2.0 3.0 2.0 22.0
1 7797 Foxtrot 1.007 (3.0) 2.0 3.0 2.0 3.0 2.0 3.0 1.0 3.0 19.0
1 3160 Jinja 1.176 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 56.0
1 7172 Rampage .963 2.0 4.0 2.0 (7.0 DNF) 7.0 DNC 7.0 DNS 5.0 4.0 4.0 35.0
1 9380 Forward Thinking 1.051 5.0 5.0 5.0 (7.0 DNC) 7.0 DNC 7.0 DNC 4.0 5.0 5.0 43.0
1 1697 Black Dog - Team Gul 0.976 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 8.0

2 Regatta Class

Sailed: 9, Discards: 1, To count: 8, Rating system: IRC, Entries: 8, Scoring system: Appendix A
Regatta Class Sail No Boat Name IRC Su1 Su2 Su3 Mo1 Mo2 Mo3 Tu2 Tu2 Tu3 Nett
2 4269 Jitterbug 0.887 (5.0) 3.0 5.0 3.0 3.0 3.0 3.0 1.0 5.0 26.0
2 5562 Gunslinger .913 7.0 7.0 7.0 (8.0) 8.0 7.0 8.0 8.0 8.0 60.0
2 581 Antix .929 (4.0) 1.0 4.0 1.0 2.0 2.0 2.0 3.0 1.0 16.0
2 8155 Zoom Baby .918                    
2 9696 Hazy Rhythm .931 (9.0 DNC) 9.0 DNC 9.0 DNC 7.0 6.0 8.0 4.0 5.0 4.0 52.0
2 5592 Scorpion .885 1.0 5.0 1.0 4.0 (7.0) 5.0 6.0 6.0 6.0 34.0
2 6902 Minx .941 6.0 6.0 6.0 5.0 5.0 6.0 (7.0) 7.0 7.0 48.0
2 9567 Atalanta .886 2.0 4.0 3.0 (6.0) 4.0 4.0 5.0 4.0 3.0 29.0
2 1663 Encore .923 (3.0) 2.0 2.0 2.0 1.0 1.0 1.0 2.0 2.0 13.0

707 Regatta Class

Sailed: 9, Discards: 1, To count: 8, Entries: 6, Scoring system: Appendix A
Regatta Class Sail No Boat Name Rating Su1 Su2 Su3 Mo1 Mo2 Mo3 Tu2 Tu2 Tu3 Nett
707 7097 The Wilderbeest   1.0 2.0 1.0 1.0 1.0 2.0 2.0 1.0 (7.0 DNC) 11.0
707 7002 Red Snapper                      
707 7069 Swallow   2.0 3.0 (4.0) 4.0 2.0 4.0 1.0 2.0 3.0 21.0
707 7007 Miss Moneypenny   (6.0) 4.0 2.0 2.0 3.0 5.0 3.0 6.0 2.0 27.0
707 7072 Avocet   5.0 6.0 6.0 6.0 6.0 6.0 6.0 5.0 (7.0 DNC) 46.0
707 7076 Swordfish   4.0 1.0 (5.0) 3.0 4.0 1.0 4.0 4.0 1.0 22.0
707 7093 Giraffe   3.0 (5.0) 3.0 5.0 5.0 3.0 5.0 3.0 4.0 31.0



Sailwave Scoring Software 2.9.7
www.sailwave.com