Henri Lloyd Falmouth Week 2013 - Bay Series

Falmouth Bay

Restronguet SC

Tu2 - 1 Regatta Class - 13/8/13

Start: Start 1, Finishes: Finish time, Time: 11:20
Regatta Class Sail No Boat Name IRC Start Finish Elapsed Corrected Points
1 1697 Black Dog - Team Gul 0.976 11:20 12:19:14 0:59:14 0:57:49 1.0
1 9653 Daydream .993 11:20 12:23:24 1:03:24 1:02:57 2.0
1 7797 Foxtrot 1.007 11:20 12:23:14 1:03:14 1:03:41 3.0
1 9380 Forward Thinking 1.051 11:20 12:26:09 1:06:09 1:09:31 4.0
1 7172 Rampage .963 11:20 12:36:32 1:16:32 1:13:42 5.0
1 3160 Jinja 1.176     DNC   7.0

Tu2 - 1 Regatta Class - 13/8/13

Start: Start 1, Finishes: Finish time, Time: 13:10
Regatta Class Sail No Boat Name IRC Start Finish Elapsed Corrected Points
1 7797 Foxtrot 1.007 13:10 13:51:45 0:41:45 0:42:03 1.0
1 1697 Black Dog - Team Gul 0.976 13:10 13:54:38 0:44:38 0:43:34 2.0
1 9653 Daydream .993 13:10 13:54:22 0:44:22 0:44:03 3.0
1 7172 Rampage .963 13:10 13:58:18 0:48:18 0:46:31 4.0
1 9380 Forward Thinking 1.051 13:10 13:56:09 0:46:09 0:48:30 5.0
1 3160 Jinja 1.176     DNC   7.0

Tu3 - 1 Regatta Class - 13/8/13

Start: Start 1, Finishes: Finish time, Time: 15:20
Regatta Class Sail No Boat Name IRC Start Finish Elapsed Corrected Points
1 1697 Black Dog - Team Gul 0.976 15:20 15:52:18 0:32:18 0:31:31 1.0
1 9653 Daydream .993 15:20 15:55:34 0:35:34 0:35:19 2.0
1 7797 Foxtrot 1.007 15:20 15:55:10 0:35:10 0:35:25 3.0
1 7172 Rampage .963 15:20 15:58:22 0:38:22 0:36:57 4.0
1 9380 Forward Thinking 1.051 15:20 15:57:36 0:37:36 0:39:31 5.0
1 3160 Jinja 1.176     DNC   7.0

Tu2 - 2 Regatta Class - 13/8/13

Start: Start 2, Finishes: Finish time, Time: 11:20
Regatta Class Sail No Boat Name IRC Start Finish Elapsed Corrected Points
2 1663 Encore .923 11:20 12:06:40 0:46:40 0:43:04 1.0
2 581 Antix .929 11:20 12:06:50 0:46:50 0:43:30 2.0
2 4269 Jitterbug 0.887 11:20 12:09:19 0:49:19 0:43:45 3.0
2 9696 Hazy Rhythm .931 11:20 12:08:34 0:48:34 0:45:13 4.0
2 9567 Atalanta .886 11:20 12:12:17 0:52:17 0:46:19 5.0
2 5592 Scorpion .885 11:20 12:12:21 0:52:21 0:46:20 6.0
2 6902 Minx .941 11:20 12:11:07 0:51:07 0:48:06 7.0
2 5562 Gunslinger .913 11:20 12:17:38 0:57:38 0:52:37 8.0

Tu2 - 2 Regatta Class - 13/8/13

Start: Start 2, Finishes: Finish time, Time: 13:10
Regatta Class Sail No Boat Name IRC Start Finish Elapsed Corrected Points
2 4269 Jitterbug 0.887 13:10 13:57:41 0:47:41 0:42:18 1.0
2 1663 Encore .923 13:10 13:55:59 0:45:59 0:42:27 2.0
2 581 Antix .929 13:10 13:56:23 0:46:23 0:43:05 3.0
2 9567 Atalanta .886 13:10 14:00:09 0:50:09 0:44:26 4.0
2 9696 Hazy Rhythm .931 13:10 13:58:41 0:48:41 0:45:19 5.0
2 5592 Scorpion .885 13:10 14:06:42 0:56:42 0:50:11 6.0
2 6902 Minx .941 13:10 14:07:57 0:57:57 0:54:32 7.0
2 5562 Gunslinger .913 13:10 14:12:51 1:02:51 0:57:23 8.0

Tu3 - 2 Regatta Class - 13/8/13

Start: Start 2, Finishes: Finish time, Time: 15:20
Regatta Class Sail No Boat Name IRC Start Finish Elapsed Corrected Points
2 581 Antix .929 15:20 15:55:08 0:35:08 0:32:38 1.0
2 1663 Encore .923 15:20 15:56:58 0:36:58 0:34:07 2.0
2 9567 Atalanta .886 15:20 15:58:42 0:38:42 0:34:17 3.0
2 9696 Hazy Rhythm .931 15:20 15:57:07 0:37:07 0:34:33 4.0
2 4269 Jitterbug 0.887 15:20 15:59:30 0:39:30 0:35:02 5.0
2 5592 Scorpion .885 15:20 16:00:57 0:40:57 0:36:14 6.0
2 6902 Minx .941 15:20 16:02:39 0:42:39 0:40:08 7.0
2 5562 Gunslinger .913 15:20 16:04:01 0:44:01 0:40:11 8.0

Tu2 - 707 Regatta Class - 13/8/13

Start: Start 3, Finishes: Finish time, Time: 11:25
Regatta Class Sail No Boat Name Rating Place Points
707 7069 Swallow   1 1.0
707 7097 The Wilderbeest   2 2.0
707 7007 Miss Moneypenny   3 3.0
707 7076 Swordfish   4 4.0
707 7093 Giraffe   5 5.0
707 7072 Avocet   6 6.0

Tu2 - 707 Regatta Class - 13/8/13

Start: Start 3, Finishes: Place, Time: 13:15
Regatta Class Sail No Boat Name Rating Place Points
707 7097 The Wilderbeest   1 1.0
707 7069 Swallow   2 2.0
707 7093 Giraffe   3 3.0
707 7076 Swordfish   4 4.0
707 7072 Avocet   5 5.0
707 7007 Miss Moneypenny   6 6.0

Tu3 - 707 Regatta Class - 13/8/13

Start: Start 3, Finishes: Place, Time: 15:25
Regatta Class Sail No Boat Name Rating Place Points
707 7076 Swordfish   1 1.0
707 7007 Miss Moneypenny   2 2.0
707 7069 Swallow   3 3.0
707 7093 Giraffe   4 4.0
707 7097 The Wilderbeest   DNC 7.0
707 7072 Avocet   DNC 7.0



Sailwave Scoring Software 2.9.7
www.sailwave.com