Henri Lloyd Falmouth Week 2013 - Bay Series

Falmouth Bay

Helford River SC

Su1 - 1 Regatta Class - 11/8/13

Start: Start 1, Finishes: Finish time, Time: 11:50
Regatta Class Sail No Boat Name IRC Start Finish Elapsed Corrected Points
1 1697 Black Dog - Team Gul 0.976 11:50 12:38:25 0:48:25 0:47:15 1.0
1 7172 Rampage .963 11:50 12:44:08 0:54:08 0:52:08 2.0
1 7797 Foxtrot 1.007 11:50 12:42:10 0:52:10 0:52:32 3.0
1 9653 Daydream .993 11:50 12:43:09 0:53:09 0:52:47 4.0
1 9380 Forward Thinking 1.051 11:50 12:49:22 0:59:22 1:02:24 5.0
1 3160 Jinja 1.176 11:50   DNC   7.0

Su2 - 1 Regatta Class - 11/8/13

Start: Start 1, Finishes: Finish time, Time: 13:20
Regatta Class Sail No Boat Name IRC Start Finish Elapsed Corrected Points
1 1697 Black Dog - Team Gul 0.976 13:20 14:06:55 0:46:55 0:45:47 1.0
1 7797 Foxtrot 1.007 13:20 14:10:34 0:50:34 0:50:55 2.0
1 9653 Daydream .993 13:20 14:11:26 0:51:26 0:51:04 3.0
1 7172 Rampage .963 13:20 14:18:30 0:58:30 0:56:20 4.0
1 9380 Forward Thinking 1.051 13:20 14:17:32 0:57:32 1:00:28 5.0
1 3160 Jinja 1.176 13:20   DNC   7.0

Su3 - 1 Regatta Class - 11/8/13

Start: Start 1, Finishes: Finish time, Time: 14:40
Regatta Class Sail No Boat Name IRC Start Finish Elapsed Corrected Points
1 1697 Black Dog - Team Gul 0.976 14:40 15:35:56 0:55:56 0:54:35 1.0
1 7172 Rampage .963 14:40 15:42:25 1:02:25 1:00:06 2.0
1 7797 Foxtrot 1.007 14:40 15:40:40 1:00:40 1:01:05 3.0
1 9653 Daydream .993 14:40 15:43:06 1:03:06 1:02:39 4.0
1 9380 Forward Thinking 1.051 14:40 15:43:27 1:03:27 1:06:41 5.0
1 3160 Jinja 1.176 14:40   DNC   7.0

Su1 - 2 Regatta Class - 11/8/13

Start: Start 2, Finishes: Finish time, Time: 11:55
Regatta Class Sail No Boat Name IRC Start Finish Elapsed Corrected Points
2 5592 Scorpion .885 11:55 12:27:02 0:32:02 0:28:21 1.0
2 9567 Atalanta .886 11:55 12:27:43 0:32:43 0:28:59 2.0
2 1663 Encore .923 11:55 12:26:52 0:31:52 0:29:25 3.0
2 581 Antix .929 11:55 12:26:44 0:31:44 0:29:29 4.0
2 4269 Jitterbug 0.887 11:55 12:28:42 0:33:42 0:29:54 5.0
2 6902 Minx .941 11:55 12:27:52 0:32:52 0:30:56 6.0
2 5562 Gunslinger .913 11:55 12:30:30 0:35:30 0:32:25 7.0
2 9696 Hazy Rhythm .931     DNC   9.0

Su2 - 2 Regatta Class - 11/8/13

Start: Start 2, Finishes: Finish time, Time: 13:25
Regatta Class Sail No Boat Name IRC Start Finish Elapsed Corrected Points
2 581 Antix .929 13:25 14:01:26 0:36:26 0:33:51 1.0
2 1663 Encore .923 13:25 14:02:51 0:37:51 0:34:56 2.0
2 4269 Jitterbug 0.887 13:25 14:07:16 0:42:16 0:37:29 3.0
2 9567 Atalanta .886 13:25 14:07:55 0:42:55 0:38:01 4.0
2 5592 Scorpion .885 13:25 14:08:29 0:43:29 0:38:29 5.0
2 6902 Minx .941 13:25 14:06:25 0:41:25 0:38:58 6.0
2 5562 Gunslinger .913 13:25 14:10:11 0:45:11 0:41:15 7.0
2 9696 Hazy Rhythm .931     DNC   9.0

Su3 - 2 Regatta Class - 11/8/13

Start: Start 2, Finishes: Finish time, Time: 14.45
Regatta Class Sail No Boat Name IRC Start Finish Elapsed Corrected Points
2 5592 Scorpion .885 14.45 15:40:22 0.55.22 0.49.00 1.0
2 1663 Encore .923 14.45 15:38:09 0.53.09 0.49.03 2.0
2 9567 Atalanta .886 14.45 15:40:30 0.55.30 0.49.10 3.0
2 581 Antix .929 14.45 15:38:04 0.53.04 0.49.18 4.0
2 4269 Jitterbug 0.887 14.45 15:41:26 0.56.26 0.50.03 5.0
2 6902 Minx .941 14.45 15:42:32 0.57.32 0.54.08 6.0
2 5562 Gunslinger .913 14.45 15:45:21 1.00.21 0.55.06 7.0
2 9696 Hazy Rhythm .931     DNC   9.0

Su1 - 707 Regatta Class - 11/8/13

Start: Start 3, Finishes: Finish time, Time: 11:55
Regatta Class Sail No Boat Name Rating Start Finish Elapsed Corrected Points
707 7097 The Wilderbeest   11:55 12:27:05 0:32:05 0:32:05 1.0
707 7069 Swallow   11:55 12:27:31 0:32:31 0:32:31 2.0
707 7093 Giraffe   11:55 12:27:48 0:32:48 0:32:48 3.0
707 7076 Swordfish   11:55 12:27:58 0:32:58 0:32:58 4.0
707 7072 Avocet   11:55 12:28:07 0:33:07 0:33:07 5.0
707 7007 Miss Moneypenny   11:55 12:28:15 0:33:15 0:33:15 6.0

Su2 - 707 Regatta Class - 11/8/13

Start: Start 3, Finishes: Finish time, Time: 13:30
Regatta Class Sail No Boat Name Rating Start Finish Elapsed Corrected Points
707 7076 Swordfish   13:30 14:03:52 0:33:52 0:33:52 1.0
707 7097 The Wilderbeest   13:30 14:04:36 0:34:36 0:34:36 2.0
707 7069 Swallow   13:30 14:04:44 0:34:44 0:34:44 3.0
707 7007 Miss Moneypenny   13:30 14:05:21 0:35:21 0:35:21 4.0
707 7093 Giraffe   13:30 14:06:38 0:36:38 0:36:38 5.0
707 7072 Avocet   13:30 14:07:35 0:37:35 0:37:35 6.0

Su3 - 707 Regatta Class - 11/8/13

Start: Start 3, Finishes: Finish time, Time: 14.50
Regatta Class Sail No Boat Name Rating Start Finish Elapsed Corrected Points
707 7097 The Wilderbeest   14.50 15:35:18 0.45.18 0.45.18 1.0
707 7007 Miss Moneypenny   14.50 15:39:33 0.49.33 0.49.33 2.0
707 7093 Giraffe   14.50 15:39:49 0.49.49 0.49.49 3.0
707 7069 Swallow   14.50 15:39:53 0.49.53 0.49.53 4.0
707 7076 Swordfish   14.50 15:40:01 0.50.01 0.50.01 5.0
707 7072 Avocet   14.50 15:45:03 0.55.03 0.55.03 6.0



Sailwave Scoring Software 2.9.7
www.sailwave.com