Falmouth Dinghy Week 2013

Restronguet Sailing Club

Results as of 8:49 on August 18, 2013

HCP Div1 Regatta Class

Sailed: 11, Discards: 0, To count: 11, Rating system: PY, Entries: 9, Scoring system: Appendix A
Sail Number Boat Name Design class HelmName CrewName Sailing Club PY Number D1 R1 D1 R2 D2 R1 D2 R2 D3 R1 D3 R2 D4 R1 D4 R2 D5 H D6 R1 D6 R2 Total Nett
1151   49er Christopher Thomas   St Mawes SC 740 1.0 2.0 1.0 1.0 1.0 1.0 1.0 3.0 1.0 1.0 1.0 14.0 14.0
4682   Laser 4000 John Reynolds Fran Howell Grafham Water SC 911 2.0 1.0 2.0 3.0 2.0 2.0 4.0 10.0 RAF 10.0 DNC 10.0 DNC 10.0 DNC 56.0 56.0
4568   Laser 4000 David Marchant Alayne Seymour Grafham Water SC 911 5.0 4.0 3.0 2.0 3.0 4.0 2.0 4.0 10.0 DNC 10.0 DNC 10.0 DNC 57.0 57.0
4572   Laser 4000 Richard de Fleury Jo de Fleury Yorkshire Dale SC 911 4.0 6.0 5.0 5.0 4.0 3.0 6.0 1.0 10.0 DNC 10.0 DNC 10.0 DNC 64.0 64.0
1830   29er Oliver Grogono   St Mawes SC 922 3.0 5.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 3.0 10.0 DNF 3.0 2.0 2.0 68.0 68.0
4343   Laser 4000 Neil Hefferman Jo Morrison   911 6.0 3.0 4.0 4.0 5.0 5.0 5.0 10.0 RAF 10.0 DNC 10.0 DNC 10.0 DNC 72.0 72.0
1829   29er Freddie Grogono   St Mawes SC 922 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 7.0 2.0 2.0 3.0 3.0 77.0 77.0
4052   Laser 4000 Charlotte Hefferman Mike Farmoor SC 911 8.0 7.0 6.0 10.0 DNF 6.0 6.0 8.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 91.0 91.0
5977   Dart 18 ??     805 7.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 107.0 107.0

HCP Div2 Regatta Class

Sailed: 11, Discards: 0, To count: 11, Rating system: PY, Entries: 21, Scoring system: Appendix A
Sail Number Boat Name Design class HelmName CrewName Sailing Club PY Number D1 R1 D1 R2 D2 R1 D2 R2 D3 R1 D3 R2 D4 R1 D4 R2 D5 H D6 R1 D6 R2 Total Nett
806 'Twist & Shout' Blaze Mike Lyons   Burghfield SC 1032 1.0 1.0 1.0 1.0 2.0 2.0 3.0 2.0 1.0 1.0 1.0 16.0 16.0
14844 Buckaroo Fireball Keith Mcdonald   Blithfield SC 975 5.0 2.0 3.0 3.0 4.0 6.0 2.0 1.0 4.0 2.0 4.0 36.0 36.0
03   Icon Richard Goss   Burghfield SC 1005 9.0 4.0 2.0 4.0 1.0 1.0 5.0 12.0 3.0 4.0 2.0 47.0 47.0
15099 Pyromania Fireball Simon Kings   Hayling Island SC 975 4.0 7.0 4.0 5.0 8.0 5.0 4.0 3.0 2.0 3.0 7.0 52.0 52.0
758 Wildfire Blaze Peter Barlow   Burghfield SC 1032 7.0 9.5 9.0 2.0 15.0 13.0 8.0 6.0 5.0 7.0 8.0 89.5 89.5
2576 Midnight Express Tasar Lionel Rigby   Porthpean SC 1018 6.0 16.0 14.0 6.0 6.0 11.0 14.0 9.0 8.0 5.0 6.0 101.0 101.0
04 Icecreampie Icon Mike Bell   Burghfield SC 1005 3.0 5.0 7.0 10.0 5.0 4.0 12.0 11.0 6.0 22.0 DNC 22.0 DNC 107.0 107.0
781 Splash Blaze David Entwistle   Burghfield SC 1032 13.0 14.0 6.0 7.0 7.0 7.0 15.0 13.0 12.0 13.0 3.0 110.0 110.0
751 Final Fling Blaze Paul Taylor   Burghfield SC 1032 11.0 13.0 12.5 13.0 9.0 14.0 10.0 7.0 11.0 6.0 5.0 111.5 111.5
176   RS Vareo Stephen Pendray     1052 14.0 3.0 12.5 15.0 10.0 8.0 1.0 15.0 14.0 12.0 11.0 115.5 115.5
791 Bling Thing Blaze Rob Jones   Exe SC 1032 8.0 11.0 5.0 8.0 22.0 DNC 22.0 DNC 11.0 10.0 7.0 9.0 9.0 122.0 122.0
1406   RS200 Simon Thomas   Chew Valley SC 1057 10.0 8.0 15.0 14.0 14.0 12.0 6.0 5.0 13.0 11.0 22.0 DNC 130.0 130.0
761 ZigZag Blaze Paul Helmsley   Felpham SC 1032 2.0 6.0 8.0 9.0 3.0 3.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 141.0 141.0
766   Blaze John Abbott   Oxford SC 1032 12.0 12.0 16.0 11.0 12.0 15.0 22.0 DNC 22.0 DNC 9.0 10.0 22.0 DNC 163.0 163.0
117 Kvack RS100 (8.4) Jim Wood   St Mawes SC 1000 15.0 15.0 11.0 16.0 22.0 DNC 22.0 DNC 13.0 17.0 15.0 8.0 10.0 164.0 164.0
1003 Monsoon Laser Stratos Keel Nick Marden   St Mawes SC 1091 22.0 DNC 22.0 DNC 10.0 12.0 22.0 DNC 22.0 DNC 7.0 4.0 10.0 22.0 DNC 22.0 DNC 175.0 175.0
281   RS200 Mike Croft Jobson, F St Mawes SC 1057 16.0 9.5 17.0 17.0 13.0 10.0 16.0 14.0 22.0 DNC 22.0 DNC 22.0 DNC 178.5 178.5
2487   Lark       1071 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 11.0 9.0 9.0 8.0 22.0 DNC 22.0 DNC 22.0 DNC 191.0 191.0
21935 Jodaleti Laser 2000 Nick Preston   Restronguet SC 1090 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 16.0 17.0 17.0 16.0 22.0 DNC 22.0 DNC 22.0 DNC 220.0 220.0
628   RS500       972 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 17.0 16.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 231.0 231.0
483   Laser Vago Alex Beaumont     1064 17.0 17.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 232.0 232.0

HCP Div3 Regatta Class

Sailed: 11, Discards: 0, To count: 11, Rating system: PY, Entries: 13, Scoring system: Appendix A
Sail Number Boat Name Design class HelmName CrewName Sailing Club PY Number D1 R1 D1 R2 D2 R1 D2 R2 D3 R1 D3 R2 D4 R1 D4 R2 D5 H D6 R1 D6 R2 Total Nett
08 Fate Firefly Guy English   Restronguet SC 1168 1.0 2.0 7.0 3.0 1.0 3.0 1.0 3.0 14.0 DNC 3.0 3.0 41.0 41.0
5123 Wrekin Havoc Solo Robert Fisk-Moore   Chelmarsh SC 1148 3.0 3.0 2.0 4.0 5.0 4.0 3.0 5.0 4.0 4.0 4.0 41.0 41.0
360 Finesse Europe dinghy Patrick Clarke   Restronguet SC 1148 2.0 1.0 1.0 1.0 14.0 DNC 14.0 DNC 4.0 4.0 2.0 6.0 1.0 50.0 50.0
3457 Willfred RS Feva XL Freddie Barnes   St Mawes 1210 5.0 5.0 3.0 2.0 14.0 DNC 14.0 DNC 2.0 1.0 1.0 1.0 2.0 50.0 50.0
204013   Laser 4.7 Chloe Collenette   Restronguet SC 1175 4.0 6.0 6.0 7.0 8.0 8.0 6.0 2.0 5.0 5.0 5.0 62.0 62.0
3722 Wayfs n Strayzz Wayfarer Anthony Archer   Banbury SC 1101 6.0 4.0 4.0 5.0 7.0 6.0 14.0 DNC 14.0 DNC 7.0 14.0 DNC 14.0 DNC 95.0 95.0
545   RS Feva XL       1210 14.0 DNC 14.0 DNC 5.0 8.0 3.0 5.0 14.0 DNC 14.0 DNC 3.0 2.0 14.0 DNC 96.0 96.0
3876 Bubble Too Firefly Langdon, Peter   Restronguet 1168 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 2.0 1.0 14.0 DNC 14.0 DNC 6.0 14.0 DNC 14.0 DNC 121.0 121.0
202   RS Feva XL ??     1210 14.0 DNC 14.0 DNC 9.0 14.0 DNC 9.0 9.0 5.0 6.0 14.0 DNC 14.0 DNC 14.0 DNC 122.0 122.0
4272 Woody Solo David Mitchell   Papercourt SC 1148 14.0 DNC 14.0 DNC 8.0 6.0 6.0 7.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 125.0 125.0
3875   Firefly       1168 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 4.0 2.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 132.0 132.0
151648   Laser 4.7 Edward Rollitt     1175 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 8.0 7.0 6.0 133.0 133.0
1064   RS Feva XL       1210 14.0 DNC 14.0 DNC 10.0 14.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 150.0 150.0

www.restronguetSC.co.uk

www.falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.12.3
www.sailwave.com