Falmouth Dinghy Week 2013

Restronguet Sailing Club

Results as of 8:51 on August 18, 2013

D2 R1 - HCP Div1 Regatta Class at 1126

Start: Start 1, Finishes: Finish time, Time: 11.26
Sail Number Boat Name Design class HelmName CrewName Sailing Club PY Number Start Finish Elapsed Corrected Points
1151   49er Christopher Thomas   St Mawes SC 740 11.26 120321 0.37.21 0.50.28 1.0
4682   Laser 4000 John Reynolds Fran Howell Grafham Water SC 911 11.26 121531 0.49.31 0.54.21 2.0
4568   Laser 4000 David Marchant Alayne Seymour Grafham Water SC 911 11.26 121613 0.50.13 0.55.07 3.0
4343   Laser 4000 Neil Hefferman Jo Morrison   911 11.26 121754 0.51.54 0.56.58 4.0
4572   Laser 4000 Richard de Fleury Jo de Fleury Yorkshire Dale SC 911 11.26 121951 0.53.51 0.59.07 5.0
4052   Laser 4000 Charlotte Hefferman Mike Farmoor SC 911 11.26 123000 1.04.00 1.10.15 6.0

D2 R2 - HCP Div1 Regatta Class at 1203

Start: Start 1, Finishes: Finish time, Time: 13:01
Sail Number Boat Name Design class HelmName CrewName Sailing Club PY Number Start Finish Elapsed Corrected Points
1151   49er Christopher Thomas   St Mawes SC 740 13:01 13:28:52 0:27:52 0:37:39 1.0
4568   Laser 4000 David Marchant Alayne Seymour Grafham Water SC 911 13:01 13:37:59 0:36:59 0:40:36 2.0
4682   Laser 4000 John Reynolds Fran Howell Grafham Water SC 911 13:01 13:38:05 0:37:05 0:40:42 3.0
4343   Laser 4000 Neil Hefferman Jo Morrison   911 13:01 13:38:45 0:37:45 0:41:26 4.0
4572   Laser 4000 Richard de Fleury Jo de Fleury Yorkshire Dale SC 911 13:01 13:39:28 0:38:28 0:42:13 5.0
4052   Laser 4000 Charlotte Hefferman Mike Farmoor SC 911 13:01 13:53:00 DNF   10.0

D2 R1 - HCP Div2 Regatta Class at 1126

Start: Start 2, Finishes: Finish time, Time: 11:29
Sail Number Boat Name Design class HelmName CrewName Sailing Club PY Number Start Finish Elapsed Corrected Points
806 'Twist & Shout' Blaze Mike Lyons   Burghfield SC 1032 11:29 121205 0:43:05 0:41:45 1.0
03   Icon Richard Goss   Burghfield SC 1005 11:29 121229 0:43:29 0:43:16 2.0
14844 Buckaroo Fireball Keith Mcdonald   Blithfield SC 975 11:29 121121 0:42:21 0:43:26 3.0
15099 Pyromania Fireball Simon Kings   Hayling Island SC 975 11:29 121129 0:42:29 0:43:34 4.0
791 Bling Thing Blaze Rob Jones   Exe SC 1032 11:29 121540 0:46:40 0:45:13 5.0
781 Splash Blaze David Entwistle   Burghfield SC 1032 11:29 121551 0:46:51 0:45:24 6.0
04 Icecreampie Icon Mike Bell   Burghfield SC 1005 11:29 121452 0:45:52 0:45:38 7.0
761 ZigZag Blaze Paul Helmsley   Felpham SC 1032 11:29 121607 0:47:07 0:45:39 8.0
758 Wildfire Blaze Peter Barlow   Burghfield SC 1032 11:29 121615 0:47:15 0:45:47 9.0
1003 Monsoon Laser Stratos Keel Nick Marden   St Mawes SC 1091 11:29 122003 0:51:03 0:46:48 10.0
117 Kvack RS100 (8.4) Jim Wood   St Mawes SC 1000 11:29 121630 0:47:30 0:47:30 11.0
751 Final Fling Blaze Paul Taylor   Burghfield SC 1032 11:29 121802 0:49:02 0:47:31 12.5
176   RS Vareo Stephen Pendray     1052 11:32 122159 0:49:59 0:47:31 12.5
2576 Midnight Express Tasar Lionel Rigby   Porthpean SC 1018 11:29 121734 0:48:34 0:47:42 14.0
1406   RS200 Simon Thomas   Chew Valley SC 1057 11:29 121934 0:50:34 0:47:50 15.0
766   Blaze John Abbott   Oxford SC 1032 11:29 121857 0:49:57 0:48:24 16.0
281   RS200 Mike Croft Jobson, F St Mawes SC 1057 11:29 122250 0:53:50 0:50:56 17.0

D2 R2 - HCP Div2 Regatta Class at 1203

Start: Start 2, Finishes: Finish time, Time: 13:04
Sail Number Boat Name Design class HelmName CrewName Sailing Club PY Number Start Finish Elapsed Corrected Points
806 'Twist & Shout' Blaze Mike Lyons   Burghfield SC 1032 13:04 13:40:38 0:36:38 0:35:30 1.0
758 Wildfire Blaze Peter Barlow   Burghfield SC 1032 13:04 13:40:39 0:36:39 0:35:31 2.0
14844 Buckaroo Fireball Keith Mcdonald   Blithfield SC 975 13:04 13:38:41 0:34:41 0:35:34 3.0
03   Icon Richard Goss   Burghfield SC 1005 13:04 13:41:30 0:37:30 0:37:19 4.0
15099 Pyromania Fireball Simon Kings   Hayling Island SC 975 13:04 13:41:18 0:37:18 0:38:15 5.0
2576 Midnight Express Tasar Lionel Rigby   Porthpean SC 1018 13:04 13:44:23 0:40:23 0:39:40 6.0
781 Splash Blaze David Entwistle   Burghfield SC 1032 13:04 13:45:14 0:41:14 0:39:57 7.0
791 Bling Thing Blaze Rob Jones   Exe SC 1032 13:04 13:45:21 0:41:21 0:40:04 8.0
761 ZigZag Blaze Paul Helmsley   Felpham SC 1032 13:04 13:45:26 0:41:26 0:40:09 9.0
04 Icecreampie Icon Mike Bell   Burghfield SC 1005 13:04 13:44:23 0:40:23 0:40:11 10.0
766   Blaze John Abbott   Oxford SC 1032 13:04 13:45:29 0:41:29 0:40:12 11.0
1003 Monsoon Laser Stratos Keel Nick Marden   St Mawes SC 1091 13:04 13:48:22 0:44:22 0:40:40 12.0
751 Final Fling Blaze Paul Taylor   Burghfield SC 1032 13:04 13:46:10 0:42:10 0:40:52 13.0
1406   RS200 Simon Thomas   Chew Valley SC 1057 13:04 13:47:30 0:43:30 0:41:09 14.0
176   RS Vareo Stephen Pendray     1052 13:07 13:50:18 0:43:18 0:41:10 15.0
117 Kvack RS100 (8.4) Jim Wood   St Mawes SC 1000 13:04 13:46:20 0:42:20 0:42:20 16.0
281   RS200 Mike Croft Jobson, F St Mawes SC 1057 13:04 13:51:33 0:47:33 0:44:59 17.0

D2 R1 - HCP Div3 Regatta Class at 1126

Start: Start 3, Finishes: Finish time, Time: 11:32
Sail Number Boat Name Design class HelmName CrewName Sailing Club PY Number Start Finish Elapsed Corrected Points
360 Finesse Europe dinghy Patrick Clarke   Restronguet SC 1148 11:32 121426 0:42:26 0:36:58 1.0
5123 Wrekin Havoc Solo Robert Fisk-Moore   Chelmarsh SC 1148 11:32 121545 0:43:45 0:38:07 2.0
3457 Willfred RS Feva XL Freddie Barnes   St Mawes 1210 11:32 121824 0:46:24 0:38:21 3.0
3722 Wayfs n Strayzz Wayfarer Anthony Archer   Banbury SC 1101 11:32 121528 0:43:28 0:39:29 4.0
545   RS Feva XL       1210 11:32 121959 0:47:59 0:39:39 5.0
204013   Laser 4.7 Chloe Collenette   Restronguet SC 1175 11:32 121844 0:46:44 0:39:46 6.0
08 Fate Firefly Guy English   Restronguet SC 1168 11:32 121839 0:46:39 0:39:56 7.0
4272 Woody Solo David Mitchell   Papercourt SC 1148 11:32 121836 0:46:36 0:40:36 8.0
202   RS Feva XL ??     1210 11:32 122320 0:51:20 0:42:25 9.0
1064   RS Feva XL       1210 11:32 123229 1:00:29 0:49:59 10.0

D2 R2 - HCP Div3 Regatta Class at 1203

Start: Start 3, Finishes: Finish time, Time: 13:07
Sail Number Boat Name Design class HelmName CrewName Sailing Club PY Number Start Finish Elapsed Corrected Points
360 Finesse Europe dinghy Patrick Clarke   Restronguet SC 1148 13:07 13:46:58 0:39:58 0:34:49 1.0
3457 Willfred RS Feva XL Freddie Barnes   St Mawes 1210 13:07 13:50:33 0:43:33 0:36:00 2.0
08 Fate Firefly Guy English   Restronguet SC 1168 13:07 13:49:15 0:42:15 0:36:10 3.0
5123 Wrekin Havoc Solo Robert Fisk-Moore   Chelmarsh SC 1148 13:07 13:48:33 0:41:33 0:36:12 4.0
3722 Wayfs n Strayzz Wayfarer Anthony Archer   Banbury SC 1101 13:07 13:47:15 0:40:15 0:36:33 5.0
4272 Woody Solo David Mitchell   Papercourt SC 1148 13:07 13:49:16 0:42:16 0:36:49 6.0
204013   Laser 4.7 Chloe Collenette   Restronguet SC 1175 13:07 13:50:27 0:43:27 0:36:59 7.0
545   RS Feva XL       1210 13:07 13:52:21 0:45:21 0:37:29 8.0
1064   RS Feva XL       1210     DNF   14.0

www.restronguetSC.co.uk

www.falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.12.3
www.sailwave.com