Falmouth Dinghy Week 2013

Restronguet Sailing Club

Results as of 8:50 on August 18, 2013

D1 R1 - HCP Div1 Regatta Class at 10:33

Start: Start 1, Finishes: Finish time, Time: 10:44
Sail Number Boat Name Design class HelmName CrewName Sailing Club PY Number Start Finish Elapsed Corrected Points
1151   49er Christopher Thomas   St Mawes SC 740 10:44 11.07.13 0:23:13 0:31:22 1.0
4682   Laser 4000 John Reynolds Fran Howell Grafham Water SC 911 10:44 111254 0:28:54 0:31:43 2.0
1830   29er Oliver Grogono   St Mawes SC 922 10:44 111336 0:29:36 0:32:06 3.0
4572   Laser 4000 Richard de Fleury Jo de Fleury Yorkshire Dale SC 911 10:44 111325 0:29:25 0:32:17 4.0
4568   Laser 4000 David Marchant Alayne Seymour Grafham Water SC 911 10:44 111327 0:29:27 0:32:20 5.0
4343   Laser 4000 Neil Hefferman Jo Morrison   911 10:44 111425 0:30:25 0:33:23 6.0
5977   Dart 18 ??     805 10:50 111801 0:28:01 0:34:48 7.0
4052   Laser 4000 Charlotte Hefferman Mike Farmoor SC 911 10:44 112507 0:41:07 0:45:08 8.0

D1 R2 - HCP Div1 Regatta Class at 1203

Start: Start 1, Finishes: Finish time, Time: 12:13
Sail Number Boat Name Design class HelmName CrewName Sailing Club PY Number Start Finish Elapsed Corrected Points
4682   Laser 4000 John Reynolds Fran Howell Grafham Water SC 911 12:13 131646 1:03:46 1:10:00 1.0
1151   49er Christopher Thomas   St Mawes SC 740 12:13 130532 0:52:32 1:10:59 2.0
4343   Laser 4000 Neil Hefferman Jo Morrison   911 12:13 131851 1:05:51 1:12:17 3.0
4568   Laser 4000 David Marchant Alayne Seymour Grafham Water SC 911 12:13 132004 1:07:04 1:13:37 4.0
1830   29er Oliver Grogono   St Mawes SC 922 12:13 132121 1:08:21 1:14:08 5.0
4572   Laser 4000 Richard de Fleury Jo de Fleury Yorkshire Dale SC 911 12:13 132223 1:09:23 1:16:10 6.0
4052   Laser 4000 Charlotte Hefferman Mike Farmoor SC 911 12:13 132937 1:16:37 1:24:06 7.0

D1 R1 - HCP Div2 Regatta Class at 10:33

Start: Start 2, Finishes: Finish time, Time: 10:47
Sail Number Boat Name Design class HelmName CrewName Sailing Club PY Number Start Finish Elapsed Corrected Points
806 'Twist & Shout' Blaze Mike Lyons   Burghfield SC 1032 10:47 111353 0:26:53 0:26:03 1.0
761 ZigZag Blaze Paul Helmsley   Felpham SC 1032 10:47 111455 0:27:55 0:27:03 2.0
04 Icecreampie Icon Mike Bell   Burghfield SC 1005 10:47 111421 0:27:21 0:27:13 3.0
15099 Pyromania Fireball Simon Kings   Hayling Island SC 975 10:47 111339 0:26:39 0:27:20 4.0
14844 Buckaroo Fireball Keith Mcdonald   Blithfield SC 975 10:47 111348 0:26:48 0:27:29 5.0
2576 Midnight Express Tasar Lionel Rigby   Porthpean SC 1018 10:47 111512 0:28:12 0:27:42 6.0
758 Wildfire Blaze Peter Barlow   Burghfield SC 1032 10:47 111536 0:28:36 0:27:43 7.0
791 Bling Thing Blaze Rob Jones   Exe SC 1032 10:47 111657 0:29:57 0:29:01 8.0
03   Icon Richard Goss   Burghfield SC 1005 10:47 111614 0:29:14 0:29:05 9.0
1406   RS200 Simon Thomas   Chew Valley SC 1057 10:47 111751 0:30:51 0:29:11 10.0
751 Final Fling Blaze Paul Taylor   Burghfield SC 1032 10:47 111736 0:30:36 0:29:39 11.0
766   Blaze John Abbott   Oxford SC 1032 10:47 111742 0:30:42 0:29:45 12.0
781 Splash Blaze David Entwistle   Burghfield SC 1032 10:47 111753 0:30:53 0:29:56 13.0
176   RS Vareo Stephen Pendray     1052 10:50 112245 0:32:45 0:31:08 14.0
117 Kvack RS100 (8.4) Jim Wood   St Mawes SC 1000 10:47 111818 0:31:18 0:31:18 15.0
281   RS200 Mike Croft Jobson, F St Mawes SC 1057 10:47 112408 0:37:08 0:35:08 16.0
483   Laser Vago Alex Beaumont     1064 10:47 112716 0:40:16 0:37:51 17.0

D1 R2 - HCP Div2 Regatta Class at 1203

Start: Start 2, Finishes: Finish time, Time: 12:16
Sail Number Boat Name Design class HelmName CrewName Sailing Club PY Number Start Finish Elapsed Corrected Points
806 'Twist & Shout' Blaze Mike Lyons   Burghfield SC 1032 12:16 125950 0:43:50 0:42:28 1.0
14844 Buckaroo Fireball Keith Mcdonald   Blithfield SC 975 12:16 125729 0:41:29 0:42:33 2.0
176   RS Vareo Stephen Pendray     1052 12:19 130352 0:44:52 0:42:39 3.0
03   Icon Richard Goss   Burghfield SC 1005 12:16 125932 0:43:32 0:43:19 4.0
04 Icecreampie Icon Mike Bell   Burghfield SC 1005 12:16 125949 0:43:49 0:43:36 5.0
761 ZigZag Blaze Paul Helmsley   Felpham SC 1032 12:16 130114 0:45:14 0:43:50 6.0
15099 Pyromania Fireball Simon Kings   Hayling Island SC 975 12:16 125935 0:43:35 0:44:42 7.0
1406   RS200 Simon Thomas   Chew Valley SC 1057 12:16 130319 0:47:19 0:44:46 8.0
758 Wildfire Blaze Peter Barlow   Burghfield SC 1032 12:16 130303 0:47:03 0:45:35 9.5
281   RS200 Mike Croft Jobson, F St Mawes SC 1057 12:16 130411 0:48:11 0:45:35 9.5
791 Bling Thing Blaze Rob Jones   Exe SC 1032 12:16 130304 0:47:04 0:45:36 11.0
766   Blaze John Abbott   Oxford SC 1032 12:16 130315 0:47:15 0:45:47 12.0
751 Final Fling Blaze Paul Taylor   Burghfield SC 1032 12:16 130327 0:47:27 0:45:59 13.0
781 Splash Blaze David Entwistle   Burghfield SC 1032 12:16 130329 0:47:29 0:46:01 14.0
117 Kvack RS100 (8.4) Jim Wood   St Mawes SC 1000 12:16 130224 0:46:24 0:46:24 15.0
2576 Midnight Express Tasar Lionel Rigby   Porthpean SC 1018 12:16 130323 0:47:23 0:46:33 16.0
483   Laser Vago Alex Beaumont     1064 12:16 130711 0:51:11 0:48:06 17.0

D1 R1 - HCP Div3 Regatta Class at 10:33

Start: Start 3, Finishes: Finish time, Time: 10:50
Sail Number Boat Name Design class HelmName CrewName Sailing Club PY Number Start Finish Elapsed Corrected Points
08 Fate Firefly Guy English   Restronguet SC 1168 10:50 111311 0:23:11 0:19:51 1.0
360 Finesse Europe dinghy Patrick Clarke   Restronguet SC 1148 10:50 111315 0:23:15 0:20:15 2.0
5123 Wrekin Havoc Solo Robert Fisk-Moore   Chelmarsh SC 1148 10:50 111321 0:23:21 0:20:20 3.0
204013   Laser 4.7 Chloe Collenette   Restronguet SC 1175 10:50 111437 0:24:37 0:20:57 4.0
3457 Willfred RS Feva XL Freddie Barnes   St Mawes 1210 10:50 111523 0:25:23 0:20:59 5.0
3722 Wayfs n Strayzz Wayfarer Anthony Archer   Banbury SC 1101 10:50 111417 0:24:17 0:22:03 6.0

D1 R2 - HCP Div3 Regatta Class at 1203

Start: Start 3, Finishes: Finish time, Time: 12:19
Sail Number Boat Name Design class HelmName CrewName Sailing Club PY Number Start Finish Elapsed Corrected Points
360 Finesse Europe dinghy Patrick Clarke   Restronguet SC 1148 12:19 125710 0:38:10 0:33:15 1.0
08 Fate Firefly Guy English   Restronguet SC 1168 12:19 125753 0:38:53 0:33:17 2.0
5123 Wrekin Havoc Solo Robert Fisk-Moore   Chelmarsh SC 1148 12:19 125828 0:39:28 0:34:23 3.0
3722 Wayfs n Strayzz Wayfarer Anthony Archer   Banbury SC 1101 12:19 125722 0:38:22 0:34:51 4.0
3457 Willfred RS Feva XL Freddie Barnes   St Mawes 1210 12:19 130126 0:42:26 0:35:04 5.0
204013   Laser 4.7 Chloe Collenette   Restronguet SC 1175 12:19 130349 0:44:49 0:38:09 6.0

www.restronguetSC.co.uk

www.falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.12.3
www.sailwave.com