Henri Lloyd Falmouth Week 2013
Flushing Sailing Club
Results as of  8:10 on August 21, 2013
B Fleet
Sailed: 6, Discards: 1, To count: 5, Ratings: TCF, Entries: 14, Scoring system: Appendix A
|  | Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | C1 | C2 | C3 | C4 | C5 | C6 | Total | Nett | 
|  | 1st | B | Stella | Large Working Boat | 2 | Ian Jenkins | 1.03 | (7.0) | 7.0 | 3.0 | 1.0 | 3.0 | 2.0 | 23.0 | 16.0 | 
|  | 2nd | B | Rita | Large Working Boat | 18 | John Peters | 1.085 | 3.0 | 1.0 | 1.0 | (13.0 DNS) | 6.5 | 6.0 | 30.5 | 17.5 | 
|  | 3rd | B | Abigail Rose | Large Working Boat | 32 | Sam Heard | 1.075 | (8.0) | 3.0 | 7.0 | 3.0 | 2.0 | 3.0 | 26.0 | 18.0 | 
|  | 4th | B | Rebecca | Large Working Boat | 24 | Phil Slater | 1.1 | (9.0) | 2.0 | 4.0 | 2.0 | 4.0 | 8.0 | 29.0 | 20.0 | 
|  | 5th | B | Victory | Large Working Boat | 7 | David Carne | 1.07 | 1.0 | 10.0 | 2.0 | 8.0 | (14.0 DNF) | 1.0 | 36.0 | 22.0 | 
|  | 6th | B | Florence | Large Working Boat | 31 | Andrew Ferris | 1.055 | 4.0 | 4.0 | 12.0 | (13.0 DNF) | 8.0 | 4.0 | 45.0 | 32.0 | 
|  | 7th | B | Winnie | Large Working Boat | 10 | Arthur Williams | 1.05 | 11.0 | 6.0 | 8.0 | 4.0 | 6.5 | (12.0) | 47.5 | 35.5 | 
|  | 8th | B | Cousin Jinny | Large Working Boat | 56 | Graham Pearce | 1.02 | 10.0 | 11.0 | 9.0 | (15.0 DNC) | 1.0 | 7.0 | 53.0 | 38.0 | 
|  | 9th | B | Evelyn | Large Working Boat | 15 | Nigel Sharp | 1.045 | (13.0) | 12.0 | 6.0 | 5.0 | 5.0 | 11.0 | 52.0 | 39.0 | 
|  | 10th | B | Demelza | Large Working Boat | 23 | John Andrew | 1.07 | (15.0 DNC) | 15.0 DNC | 5.0 | 6.0 | 9.0 | 5.0 | 55.0 | 40.0 | 
|  | 11th | B | Grace | Large Working Boat | 54 | Tyrone Harvey | 1.075 | (12.0) | 8.0 | 11.0 | 7.0 | 11.0 | 9.0 | 58.0 | 46.0 | 
|  | 12th | B | Cousin Jack | Large Working Boat | 14 | Peter Searle | 1.025 | 2.0 | (13.0) | 13.0 | 13.0 DNF | 10.0 | 10.0 | 61.0 | 48.0 | 
|  | 13th | B | Agnes | Large Working Boat | 33 | Ben Seller | 1.045 | 6.0 | 5.0 | (14.0) | 13.0 DNF | 14.0 DNF | 13.0 | 65.0 | 51.0 | 
|  | 14th | B | Mabel | Large Working Boat | 41 | Brian Chenoweth | 1.03 | 5.0 | 9.0 | 10.0 | 13.0 DNF | (15.0 DNC) | 15.0 DNC | 67.0 | 52.0 | 
C Fleet
Sailed: 6, Discards: 1, To count: 5, Ratings: TCF, Entries: 4, Scoring system: Appendix A
|  | Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | C1 | C2 | C3 | C4 | C5 | C6 | Total | Nett | 
|  | 1st | C | Leila | Small Working Boat | 21 | Adam Bird | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | 9.0 | 6.0 | 
|  | 2nd | C | Zilpha | Small Working Boat | 43 | Simon Berryman | 1 | (3.0) | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 12.0 | 9.0 | 
|  | 3rd | C | Deliverance | Small Working Boat | 52 | Mike Stratton | 1 | 2.0 | 3.0 | 2.0 | 3.0 | (4.0) | 4.0 | 18.0 | 14.0 | 
|  | 4th | C | Sapphire | Small Working Boat | 44 | Adam Davis | 1 | (5.0 DNC) | 4.0 | 4.0 | 4.0 | 3.0 | 2.0 | 22.0 | 17.0 | 
D Fleet
Sailed: 6, Discards: 1, To count: 5, Ratings: PY, Entries: 4, Scoring system: Appendix A
|  | Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | C1 | C2 | C3 | C4 | C5 | C6 | Total | Nett | 
|  | 1st | D | Spinaway | St Mawes One Design | 27 | Richard Christophers-Brown |  | 1.0 | 1.0 | (2.0) | 1.0 | 2.0 | 1.0 | 8.0 | 6.0 | 
|  | 2nd | D | Buccaneer | St Mawes One Design | 36 | Nick Leach |  | (2.0) | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 10.0 | 8.0 | 
|  | 3rd | D | Rebel | St Mawes One Design | 42 | Andy Stevenson |  | (3.0) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 18.0 | 15.0 | 
|  | 4th | D | Choochky | St Mawes One Design | 33 | Ian Lamond |  | 4.0 | 4.0 | 4.0 | 4.0 | (5.0 DNF) | 5.0 DNC | 26.0 | 21.0 | 
E Fleet
Sailed: 6, Discards: 1, To count: 5, Ratings: PY, Entries: 4, Scoring system: Appendix A
|  | Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | C1 | C2 | C3 | C4 | C5 | C6 | Total | Nett | 
|  | 1st | E | Magpie | Falmouth Restricted 18 | 2 | Bob Edwards |  | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 7.0 | 5.0 | 
|  | 2nd | E | Myrtle | Falmouth Restricted 18 | 8 | Robin Collins |  | (2.0) | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 11.0 | 9.0 | 
|  | 3rd | E | Moey | Falmouth Restricted 18 | 5 | Philip Sawle |  | 3.0 | 3.0 | 4.0 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 25.0 | 20.0 | 
|  | 4th | E | Marie | Falmouth Restricted 18 | 18 | Chris de Glanville |  | (5.0 DNC) | 5.0 DNF | 3.0 | 5.0 DNC | 3.0 | 5.0 DNC | 26.0 | 21.0 | 
G Fleet
Sailed: 6, Discards: 1, To count: 5, Ratings: TCF, Entries: 7, Scoring system: Appendix A
|  | Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | C1 | C2 | C3 | C4 | C5 | C6 | Total | Nett | 
|  | 1st | G | Morwennel | Falmouth Gaffer | 26 | Nigel Glanville | 0.9 | 1.0 | 1.0 | 1.0 | 2.0 | (5.0) | 1.0 | 11.0 | 6.0 | 
|  | 2nd | G | Clementine | Falmouth Gaffer | 49 | Alan Perham Victor Franks | 0.87 | 3.0 | 2.0 | (5.0) | 1.0 | 1.0 | 4.0 | 16.0 | 11.0 | 
|  | 3rd | G | Ruby | Falmouth Gaffer | 27 | Andy Martin | 0.91 | 2.0 | 4.0 | 4.0 | 4.0 | (6.0) | 3.0 | 23.0 | 17.0 | 
|  | 4th | G | Dragon Fly | Falmouth Gaffer | 8 | Mike Maguire | 0.95 | (6.0) | 5.0 | 2.0 | 5.0 | 4.0 | 2.0 | 24.0 | 18.0 | 
|  | 5th | G | Katy | Falmouth Gaffer | 67 | Sue Grigg | 0.86 | 5.0 | (8.0 DNF) | 7.0 | 3.0 | 3.0 | 5.0 | 31.0 | 23.0 | 
|  | 6th | G | Charm | Falmouth Gaffer | 4 | Nick Bradley | 0.8 | (8.0 DNC) | 6.0 | 3.0 | 7.0 | 2.0 | 7.0 | 33.0 | 25.0 | 
|  | 7th | G | Miss Agnes | Falmouth Gaffer | 1 | Mike Rangecroft | 0.85 | 4.0 | 3.0 | 6.0 | 6.0 | (7.0) | 6.0 | 32.0 | 25.0 | 
F Fleet
Sailed: 6, Discards: 1, To count: 5, Ratings: PY, Entries: 3, Scoring system: Appendix A
|  | Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | C1 | C2 | C3 | C4 | C5 | C6 | Total | Nett | 
|  | 1st | F | N/A | Flying Fifteen | 3142 | Jay Beeken |  | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 | 
|  | 2nd | F | Midnight Cocktail | Flying Fifteen | 2948 | Abbi Cook |  | 2.0 | (3.0) | 3.0 | 3.0 | 2.0 | 2.0 | 15.0 | 12.0 | 
|  | 3rd | F | Ana Karenina | Flying Fifteen | 3699 | Robin Birkett |  | 3.0 | 2.0 | 2.0 | 2.0 | (4.0 DNC) | 4.0 DNF | 17.0 | 13.0 | 
H Fleet
Sailed: 6, Discards: 1, To count: 5, Ratings: PY, Entries: 14, Scoring system: Appendix A
|  | Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | C1 | C2 | C3 | C4 | C5 | C6 | Total | Nett | 
|  | 1st | H | Haggis | Shrimper | 356 | Mark Peek |  | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 5.0 | 
|  | 2nd | H | Salamanda | Shrimper | 133 | John Hindmarsh |  | 3.0 | 2.0 | (5.0) | 2.0 | 2.0 | 2.0 | 16.0 | 11.0 | 
|  | 3rd | H | Camilla | Shrimper | 767 | Colin Campbell |  | 1.0 | 6.0 | 3.0 | 5.0 | (12.0 DNF) | 3.0 | 30.0 | 18.0 | 
|  | 4th | H | Tadpole | Shrimper | 149 | David Fawcett |  | (6.0) | 4.0 | 6.0 | 3.0 | 3.0 | 4.0 | 26.0 | 20.0 | 
|  | 5th | H | Alcina | Shrimper | 976 | Philip Swatman |  | 5.0 | 3.0 | 4.0 | 4.0 | 4.0 | (9.0) | 29.0 | 20.0 | 
|  | 6th | H | Boyers Shrimper | Shrimper | 245 | Mark Osborn |  | 4.0 | 5.0 | 2.0 | 6.0 | 6.0 | (8.0) | 31.0 | 23.0 | 
|  | 7th | H | Puffin | Shrimper | 431 | Tim Whitaker |  | 8.0 | (9.0) | 7.0 | 7.0 | 5.0 | 6.0 | 42.0 | 33.0 | 
|  | 8th | H | Vagabond | Shrimper | 355 | Simon Sugrue |  | (9.0) | 8.0 | 8.0 | 8.0 | 8.0 | 5.0 | 46.0 | 37.0 | 
|  | 9th | H | New Moon | Shrimper | 909 | Nigel Heslop |  | (10.0) | 10.0 | 10.0 | 10.0 | 9.0 | 10.0 | 59.0 | 49.0 | 
|  | 10th | H | Nellie | Shrimper | 768 | Mark Syrett |  | (15.0 DNC) | 7.0 | 15.0 DNC | 15.0 DNC | 7.0 | 7.0 | 66.0 | 51.0 | 
|  | 11th | H | Polmaro | Shrimper | 801 | Harry Waters |  | 11.0 | (15.0 DNC) | 9.0 | 9.0 | 10.0 | 12.0 DNF | 66.0 | 51.0 | 
|  | 12th | H | Grace of St. Just | Shrimper | 433 | John Benge |  | 7.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 82.0 | 67.0 | 
|  | 13th | H | Winnie of Falmouth | Shrimper | 736 | Paul Marshall |  | (15.0 DNC) | 15.0 DNC | 11.0 | 11.0 | 15.0 DNC | 15.0 DNC | 82.0 | 67.0 | 
|  | 14th | H | Jet | Shrimper | 690 | Harold Martin |  | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 90.0 | 75.0 | 
J Fleet
Sailed: 6, Discards: 1, To count: 5, Ratings: PY, Entries: 10, Scoring system: Appendix A
|  | Rank | Fleet | Boat | Class | SailNo | HelmName | PY | C1 | C2 | C3 | C4 | C5 | C6 | Total | Nett | 
|  | 1st | J | Gap Year | PY Cabin Boats | 705 | Len Trenoweth | 1084 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 8.0 | 5.0 | 
|  | 2nd | J | Aurora | PY Cabin Boats | GBR719 | Mandy Owens | 1084 | (2.0) | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 11.0 | 9.0 | 
|  | 3rd | J | Khamsin | PY Cabin Boats | 62 | Richard Chart | 1090 | 3.0 | 3.0 | (4.0) | 3.0 | 3.0 | 4.0 | 20.0 | 16.0 | 
|  | 4th | J | Nibbler | PY Cabin Boats | 28 | Owen Taylor | 1058 | (5.0) | 5.0 | 2.0 | 4.0 | 4.0 | 3.0 | 23.0 | 18.0 | 
|  | 5th | J | Socrates | PY Cabin Boats | 395 | David Day | 1122 | 7.0 | 4.0 | (8.0) | 5.0 | 5.0 | 6.0 | 35.0 | 27.0 | 
|  | 6th | J | Nirvana | PY Cabin Boats | GBR3325L | Tim Rowley | 1035 | 6.0 | 6.0 | 7.0 | (8.0) | 7.0 | 5.0 | 39.0 | 31.0 | 
|  | 7th | J | Snap | PY Dayboats | 292 | Keith Pallett | 949 | (8.0) | 7.0 | 5.0 | 6.0 | 6.0 | 7.0 | 39.0 | 31.0 | 
|  | 8th | J | Rococo | PY Cabin Boats | 797 | Clive Hoyle | 1198 | 4.0 | (11.0 DNC) | 6.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 54.0 | 43.0 | 
|  | 9th | J | Tumblehome IV | PY Cabin Boats | 75 | Gary Tranter | 1079 | 9.0 | 8.0 | 10.0 | 9.0 | (11.0 DNC) | 9.0 DNF | 56.0 | 45.0 | 
|  | 10th | J | Chuckle | PY Cabin Boats | GBR614 | Robert Hichens | 1084 | (11.0 DNC) | 11.0 DNC | 9.0 | 7.0 | 11.0 DNC | 11.0 DNC | 60.0 | 49.0 | 
M Fleet
Sailed: 6, Discards: 1, To count: 5, Ratings: PY, Entries: 3, Scoring system: Appendix A
|  | Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | C1 | C2 | C3 | C4 | C5 | C6 | Total | Nett | 
|  | 1st | M | Wild Goose | IOD | GBR 14 | Mike Conlin |  | 1.0 | 2.0 | 1.0 | (3.0) | 1.0 | 2.0 | 10.0 | 7.0 | 
|  | 2nd | M | Greyhound | IOD | GBR 111 | William Oliver |  | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | (3.0) | 12.0 | 9.0 | 
|  | 3rd | M | Kyla | IOD | GBR10 | John Bingham |  | (3.0) | 3.0 | 3.0 | 1.0 | 3.0 | 1.0 | 14.0 | 11.0 | 
V Fleet
Sailed: 6, Discards: 1, To count: 5, Ratings: PY, Entries: 13, Scoring system: Appendix A
|  | Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | C1 | C2 | C3 | C4 | C5 | C6 | Total | Nett | 
|  | 1st | V | Vanity | Sunbeam | 34 | Ben Carne |  | 5.0 | 3.0 | (7.0) | 1.0 | 1.0 | 1.0 | 18.0 | 11.0 | 
|  | 2nd | V | Saucy Sally | Sunbeam | 10 | Peter Crockford |  | 3.0 | 1.0 | 1.0 | 3.0 | (6.0) | 5.0 | 19.0 | 13.0 | 
|  | 3rd | V | Tantivy | Sunbeam | 38 | Gavin Watson |  | 1.0 | 4.0 | 2.0 | 5.0 | 2.0 | (9.0) | 23.0 | 14.0 | 
|  | 4th | V | Wendy | Sunbeam | 9 | Jeff Martin |  | (6.0) | 2.0 | 4.0 | 4.0 | 3.0 | 2.0 | 21.0 | 15.0 | 
|  | 5th | V | Daisy | Sunbeam | 31 | Simon Carter |  | 4.0 | 5.0 | 3.0 | 2.0 | (8.0) | 4.0 | 26.0 | 18.0 | 
|  | 6th | V | Audrey | Sunbeam | 19 | Stuart Sawyer Danny Miller |  | 2.0 | 6.0 | 11.0 | (13.0 DNF) | 4.0 | 6.0 | 42.0 | 29.0 | 
|  | 7th | V | Whimsey | Sunbeam | 5 | David Mantle |  | (14.0 DNC) | 14.0 DNC | 5.0 | 7.0 | 5.0 | 8.0 | 53.0 | 39.0 | 
|  | 8th | V | Milly | Sunbeam | 45 | Roger Graffy |  | 7.0 | 9.0 | 9.0 | (10.0) | 7.0 | 7.0 | 49.0 | 39.0 | 
|  | 9th | V | Pixy | Sunbeam | 7 | Lyulph Hesling |  | 11.0 | 11.0 | 6.0 | 11.0 | (12.0 DNF) | 3.0 | 54.0 | 42.0 | 
|  | 10th | V | Clary | Sunbeam | 8 | Peter Collett |  | 9.0 | 10.0 | 10.0 | 6.0 | 10.0 | (13.0 DNF) | 58.0 | 45.0 | 
|  | 11th | V | Mayfly | Sunbeam | 15 | Ray Stedman |  | 10.0 | 7.0 | (12.0) | 9.0 | 9.0 | 10.0 | 57.0 | 45.0 | 
|  | 12th | V | Pintail | Sunbeam | 35 | Nick Muller |  | 8.0 | 8.0 | 8.0 | 8.0 | (14.0 DNC) | 13.0 DNF | 59.0 | 45.0 | 
|  | 13th | V | Polly | Sunbeam | 18 | Jonathan Money |  | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 84.0 | 70.0 | 
W Fleet
Sailed: 8, Discards: 1, To count: 7, Ratings: PY, Entries: 19, Scoring system: Appendix A
|  | Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | C1 | C2 | R3 | C3 | C4 | R6 | C5 | C6 | Total | Nett | 
|  | 1st | W | Amalthea | Ajax | 66 | Roger Wood |  | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | (5.0) | 16.0 | 11.0 | 
|  | 2nd | W | Athena | Ajax | 56 | David Liddington |  | 1.0 | 3.0 | (10.0) | 9.0 | 4.0 | 1.0 | 3.0 | 1.0 | 32.0 | 22.0 | 
|  | 3rd | W | Artemis | Ajax | 21 | Ian Woods |  | 5.0 | 2.0 | 3.0 | 5.0 | 3.0 | 7.0 | (8.0) | 4.0 | 37.0 | 29.0 | 
|  | 4th | W | Ajax | Ajax | 44 | David Mathewson |  | 3.0 | 6.0 | 4.0 | 4.0 | (8.0) | 6.0 | 4.0 | 3.0 | 38.0 | 30.0 | 
|  | 5th | W | Aeolus | Ajax | 47 | John Howard |  | 4.0 | 4.0 | 6.0 | (12.0) | 1.0 | 4.0 | 5.0 | 8.0 | 44.0 | 32.0 | 
|  | 6th | W | Mary B | Ajax | 42 | Robert Mathewson |  | 6.0 | 9.0 | 2.0 | (17.0) | 7.0 | 2.0 | 2.0 | 9.0 | 54.0 | 37.0 | 
|  | 7th | W | Persephone | Ajax | 33 | Paul Scullion |  | (20.0 DNC) | 8.0 | 7.0 | 7.0 | 5.0 | 5.0 | 7.0 | 2.0 | 61.0 | 41.0 | 
|  | 8th | W | Kali | Ajax | 45 | Charles Emmett |  | 8.0 | 7.0 | 8.0 | 6.0 | 6.0 | (18.0 DNF) | 6.0 | 11.0 | 70.0 | 52.0 | 
|  | 9th | W | Pintail | Ajax | 36 | Richard Bown |  | 7.0 | (11.0) | 5.0 | 11.0 | 9.0 | 8.0 | 10.0 | 7.0 | 68.0 | 57.0 | 
|  | 10th | W | Aquila | Ajax | 53 | Lindsey Thomas |  | (20.0 DNC) | 5.0 | 9.0 | 3.0 | 20.0 DNC | 9.0 | 9.0 | 6.0 | 81.0 | 61.0 | 
|  | 11th | W | Nemesis | Ajax | 22 | Ian Reid |  | 9.0 | 10.0 | (15.0) | 14.0 | 10.0 | 14.0 | 12.0 | 12.0 | 96.0 | 81.0 | 
|  | 12th | W | Redoutable | Ajax | 32 | Hereward Tresidder |  | 11.0 | (16.0) | 13.0 | 10.0 | 13.0 | 10.0 | 14.0 | 10.0 | 97.0 | 81.0 | 
|  | 13th | W | Troy | Ajax | 58 | Cedric Thomas |  | 10.0 | 14.0 | 14.0 | 13.0 | 11.0 | 11.0 | (15.0) | 13.0 | 101.0 | 86.0 | 
|  | 14th | W | Victory | Ajax | 19 | Mike Black |  | (20.0 DNC) | 18.0 | 11.0 | 8.0 | 12.0 | 13.0 | 13.0 | 14.0 | 109.0 | 89.0 | 
|  | 15th | W | Kittiwake | Ajax | 27 | Michael Evans |  | 12.0 | 15.0 | 12.0 | 16.0 | (17.0) | 12.0 | 16.0 | 15.0 | 115.0 | 98.0 | 
|  | 16th | W | Achilles | Ajax | 48 | Richard Townshend |  | 13.0 | (17.0) | 16.0 | 15.0 | 16.0 | 15.0 | 11.0 | 16.0 | 119.0 | 102.0 | 
|  | 17th | W | Diomedes | Ajax | 67 | Paul Over |  | (20.0 DNC) | 13.0 | 20.0 DNC | 2.0 | 15.0 | 20.0 DNC | 20.0 DNC | 17.0 | 127.0 | 107.0 | 
|  | 18th | W | Hermes | Ajax | 70 | Anthony Armitage |  | (20.0 DNC) | 12.0 | 20.0 DNC | 20.0 DNC | 14.0 | 16.0 | 17.0 | 18.0 | 137.0 | 117.0 | 
|  | 19th | W | Orion | Ajax | 11 | Simon Brooks-Ward |  | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 18.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 158.0 | 138.0 | 
Sailwave Scoring Software 2.5
www.sailwave.com