Henri Lloyd Falmouth Week 2013

Flushing Sailing Club

Results as of 8:10 on August 21, 2013

R6 - B Fleet - Thu at 12:45

Rank Fleet Boat Class SailNo HelmName TCF Place Points

C5 - B Fleet - Thu at 1300

Start: Start 1, Finishes: Finish time, Time: 13:50
Rank Fleet Boat Class SailNo HelmName TCF Elapsed Corrected Points
1 B Cousin Jinny Large Working Boat 56 Graham Pearce 1.02 2:04:54 2:07:24 1.0
2 B Abigail Rose Large Working Boat 32 Sam Heard 1.075 1:59:05 2:08:01 2.0
3 B Stella Large Working Boat 2 Ian Jenkins 1.03 2:04:32 2:08:16 3.0
4 B Rebecca Large Working Boat 24 Phil Slater 1.1 1:57:05 2:08:48 4.0
5 B Evelyn Large Working Boat 15 Nigel Sharp 1.045 2:03:23 2:08:56 5.0
6 B Rita Large Working Boat 18 John Peters 1.085 1:59:06 2:09:13 6.5
6 B Winnie Large Working Boat 10 Arthur Williams 1.05 2:03:04 2:09:13 6.5
8 B Florence Large Working Boat 31 Andrew Ferris 1.055 2:02:37 2:09:22 8.0
9 B Demelza Large Working Boat 23 John Andrew 1.07 2:01:07 2:09:36 9.0
10 B Cousin Jack Large Working Boat 14 Peter Searle 1.025 2:07:13 2:10:24 10.0
11 B Grace Large Working Boat 54 Tyrone Harvey 1.075 2:03:32 2:12:48 11.0
12 B Victory Large Working Boat 7 David Carne 1.07 DNF   14.0
12 B Agnes Large Working Boat 33 Ben Seller 1.045 DNF   14.0

R6 - C Fleet - Thu at 12:45

Rank Fleet Boat Class SailNo HelmName TCF Place Points

C5 - C Fleet - Thu at 1300

Start: Start 2, Finishes: Finish time, Time: 13:55
Rank Fleet Boat Class SailNo HelmName TCF Elapsed Corrected Points
1 C Zilpha Small Working Boat 43 Simon Berryman 1 1:51:44 1:51:44 1.0
2 C Leila Small Working Boat 21 Adam Bird 1 1:54:04 1:54:04 2.0
3 C Sapphire Small Working Boat 44 Adam Davis 1 1:55:48 1:55:48 3.0
4 C Deliverance Small Working Boat 52 Mike Stratton 1 1:57:14 1:57:14 4.0

R6 - D Fleet - Thu at 12:45

Rank Fleet Boat Class SailNo HelmName Rating Place Points

C5 - D Fleet - Thu at 1300

Start: Start 3, Finishes: Place, Time: 14:10
Rank Fleet Boat Class SailNo HelmName Rating Place Points
1 D Buccaneer St Mawes One Design 36 Nick Leach 1 1.0
2 D Spinaway St Mawes One Design 27 Richard Christophers-Brown 2 2.0
3 D Rebel St Mawes One Design 42 Andy Stevenson 3 3.0
4 D Choochky St Mawes One Design 33 Ian Lamond DNF 5.0

R6 - E Fleet - Thu at 12:45

Rank Fleet Boat Class SailNo HelmName Rating Place Points

C5 - E Fleet - Thu at 1300

Start: Start 4, Finishes: Place, Time: 14:00
Rank Fleet Boat Class SailNo HelmName Rating Place Points
1 E Magpie Falmouth Restricted 18 2 Bob Edwards 1 1.0
2 E Myrtle Falmouth Restricted 18 8 Robin Collins 2 2.0
3 E Marie Falmouth Restricted 18 18 Chris de Glanville 3 3.0

R6 - G Fleet - Thu at 12:45

Rank Fleet Boat Class SailNo HelmName TCF Place Points

C5 - G Fleet - Thu at 1300

Start: Start 6, Finishes: Finish time, Time: 14:05
Rank Fleet Boat Class SailNo HelmName TCF Elapsed Corrected Points
1 G Clementine Falmouth Gaffer 49 Alan Perham Victor Franks 0.87 1:45:39 1:31:55 1.0
2 G Charm Falmouth Gaffer 4 Nick Bradley 0.8 1:58:38 1:34:54 2.0
3 G Katy Falmouth Gaffer 67 Sue Grigg 0.86 1:50:29 1:35:01 3.0
4 G Dragon Fly Falmouth Gaffer 8 Mike Maguire 0.95 1:41:54 1:36:48 4.0
5 G Morwennel Falmouth Gaffer 26 Nigel Glanville 0.9 1:48:04 1:37:16 5.0
6 G Ruby Falmouth Gaffer 27 Andy Martin 0.91 1:47:34 1:37:53 6.0
7 G Miss Agnes Falmouth Gaffer 1 Mike Rangecroft 0.85 2:00:42 1:42:36 7.0

R6 - F Fleet - Thu at 12:45

Rank Fleet Boat Class SailNo HelmName Rating Place Points

C5 - F Fleet - Thu at 1300

Start: Start 5, Finishes: Place, Time: 13:00
Rank Fleet Boat Class SailNo HelmName Rating Place Points
1 F N/A Flying Fifteen 3142 Jay Beeken 1 1.0
2 F Midnight Cocktail Flying Fifteen 2948 Abbi Cook 2 2.0

R6 - H Fleet - Thu at 12:45

Rank Fleet Boat Class SailNo HelmName Rating Place Points

C5 - H Fleet - Thu at 1300

Start: Start 7, Finishes: Place, Time: 13:30
Rank Fleet Boat Class SailNo HelmName Rating Place Points
1 H Haggis Shrimper 356 Mark Peek 1 1.0
2 H Salamanda Shrimper 133 John Hindmarsh 2 2.0
3 H Tadpole Shrimper 149 David Fawcett 3 3.0
4 H Alcina Shrimper 976 Philip Swatman 4 4.0
5 H Puffin Shrimper 431 Tim Whitaker 5 5.0
6 H Boyers Shrimper Shrimper 245 Mark Osborn 6 6.0
7 H Nellie Shrimper 768 Mark Syrett 7 7.0
8 H Vagabond Shrimper 355 Simon Sugrue 8 8.0
9 H New Moon Shrimper 909 Nigel Heslop 9 9.0
10 H Polmaro Shrimper 801 Harry Waters 11 10.0
11 H Camilla Shrimper 767 Colin Campbell DNF 12.0

R6 - J Fleet - Thu at 12:45

Rank Fleet Boat Class SailNo HelmName PY Place Points

C5 - J Fleet - Thu at 1300

Start: Start 8, Finishes: Finish time, Time: 13:20
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 J Gap Year PY Cabin Boats 705 Len Trenoweth 1084 1:32:22 1:25:13 1.0
2 J Aurora PY Cabin Boats GBR719 Mandy Owens 1084 1:38:05 1:30:29 2.0
3 J Khamsin PY Cabin Boats 62 Richard Chart 1090 1:43:09 1:34:38 3.0
4 J Nibbler PY Cabin Boats 28 Owen Taylor 1058 1:41:26 1:35:52 4.0
5 J Socrates PY Cabin Boats 395 David Day 1122 1:48:23 1:36:36 5.0
6 J Snap PY Dayboats 292 Keith Pallett 949 1:34:14 1:39:18 6.0
7 J Nirvana PY Cabin Boats GBR3325L Tim Rowley 1035 1:46:54 1:43:17 7.0

R6 - M Fleet - Thu at 12:45

Rank Fleet Boat Class SailNo HelmName Rating Place Points

C5 - M Fleet - Thu at 1300

Start: Start 9, Finishes: Place, Time: 13:05
Rank Fleet Boat Class SailNo HelmName Rating Place Points
1 M Wild Goose IOD GBR 14 Mike Conlin 1 1.0
2 M Greyhound IOD GBR 111 William Oliver 2 2.0
3 M Kyla IOD GBR10 John Bingham 3 3.0

R6 - V Fleet - Thu at 12:45

Rank Fleet Boat Class SailNo HelmName Rating Place Points

C5 - V Fleet - Thu at 1300

Start: Start 10, Finishes: Place, Time: 13:25
Rank Fleet Boat Class SailNo HelmName Rating Place Points
1 V Vanity Sunbeam 34 Ben Carne 1 1.0
2 V Tantivy Sunbeam 38 Gavin Watson 2 2.0
3 V Wendy Sunbeam 9 Jeff Martin 3 3.0
4 V Audrey Sunbeam 19 Stuart Sawyer Danny Miller 4 4.0
5 V Whimsey Sunbeam 5 David Mantle 5 5.0
6 V Saucy Sally Sunbeam 10 Peter Crockford 6 6.0
7 V Milly Sunbeam 45 Roger Graffy 7 7.0
8 V Daisy Sunbeam 31 Simon Carter 8 8.0
9 V Mayfly Sunbeam 15 Ray Stedman 9 9.0
10 V Clary Sunbeam 8 Peter Collett 10 10.0
11 V Pixy Sunbeam 7 Lyulph Hesling DNF 12.0

R6 - W Fleet - Thu at 12:45

Start: Start 11, Finishes: Place, Time: 13:15
Rank Fleet Boat Class SailNo HelmName Rating Place Points
1 W Athena Ajax 56 David Liddington 1 1.0
2 W Mary B Ajax 42 Robert Mathewson 2 2.0
3 W Amalthea Ajax 66 Roger Wood 3 3.0
4 W Aeolus Ajax 47 John Howard 4 4.0
5 W Persephone Ajax 33 Paul Scullion 5 5.0
6 W Ajax Ajax 44 David Mathewson 6 6.0
7 W Artemis Ajax 21 Ian Woods 7 7.0
8 W Pintail Ajax 36 Richard Bown 8 8.0
9 W Aquila Ajax 53 Lindsey Thomas 9 9.0
10 W Redoutable Ajax 32 Hereward Tresidder 10 10.0
11 W Troy Ajax 58 Cedric Thomas 11 11.0
12 W Kittiwake Ajax 27 Michael Evans 12 12.0
13 W Victory Ajax 19 Mike Black 13 13.0
14 W Nemesis Ajax 22 Ian Reid 14 14.0
15 W Achilles Ajax 48 Richard Townshend 15 15.0
16 W Hermes Ajax 70 Anthony Armitage 16 16.0
17 W Kali Ajax 45 Charles Emmett DNF 18.0

C5 - W Fleet - Thu at 1300

Start: Start 11, Finishes: Place, Time: 14:15
Rank Fleet Boat Class SailNo HelmName Rating Place Points
1 W Amalthea Ajax 66 Roger Wood 1 1.0
2 W Mary B Ajax 42 Robert Mathewson 2 2.0
3 W Athena Ajax 56 David Liddington 3 3.0
4 W Ajax Ajax 44 David Mathewson 4 4.0
5 W Aeolus Ajax 47 John Howard 5 5.0
6 W Kali Ajax 45 Charles Emmett 6 6.0
7 W Persephone Ajax 33 Paul Scullion 7 7.0
8 W Artemis Ajax 21 Ian Woods 8 8.0
9 W Aquila Ajax 53 Lindsey Thomas 9 9.0
10 W Pintail Ajax 36 Richard Bown 10 10.0
11 W Achilles Ajax 48 Richard Townshend 11 11.0
12 W Nemesis Ajax 22 Ian Reid 12 12.0
13 W Victory Ajax 19 Mike Black 13 13.0
14 W Redoutable Ajax 32 Hereward Tresidder 14 14.0
15 W Troy Ajax 58 Cedric Thomas 15 15.0
16 W Kittiwake Ajax 27 Michael Evans 16 16.0
17 W Hermes Ajax 70 Anthony Armitage 17 17.0



Sailwave Scoring Software 2.5
www.sailwave.com