Henri Lloyd Falmouth Week 2013 - Bay Series

Falmouth Bay

Bay Series

1 Regatta Class

Sailed: 13, Discards: 2, To count: 11, Rating system: IRC, Entries: 5, Scoring system: Appendix A
Regatta Class Sail No Boat Name Forename Surname IRC Su1 Su2 Su3 Mo1 Mo2 Mo3 Tu2 Tu2 Tu3 Th Fr1 Fr2 Sa Nett
1 7797 Foxtrot George Pettifor 1.007 (2.0) 1.0 (2.0) 1.0 2.0 1.0 2.0 1.0 2.0 2.0 2.0 1.0 1.0 16.0
1 9653 Daydream Stephen Cutforth .993 3.0 2.0 3.0 2.0 1.0 2.0 1.0 2.0 1.0 (4.0) 3.0 3.0 (6.0 DNC) 23.0
1 7172 Rampage Russ Fairman .963 1.0 3.0 1.0 (6.0 DNF) (6.0 DNC) 6.0 DNS 4.0 3.0 3.0 1.0 1.0 2.0 6.0 DNC 31.0
1 9380 Forward Thinking David Ewing 1.051 4.0 4.0 4.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 3.0 4.0 4.0 3.0 4.0 4.0 6.0 DNC 46.0
1 3160 Jinja Ian Matthews 1.176 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 66.0

2 Regatta Class

Sailed: 13, Discards: 2, To count: 11, Rating system: IRC, Entries: 8, Scoring system: Appendix A
Regatta Class Sail No Boat Name Forename Surname IRC Su1 Su2 Su3 Mo1 Mo2 Mo3 Tu2 Tu2 Tu3 Th Fr1 Fr2 Sa Nett
2 581 Antix John Allen .929 (4.0) 1.0 (4.0) 1.0 2.0 2.0 2.0 3.0 1.0 1.0 2.0 2.0 1.0 18.0
2 1663 Encore David Cunliffe .923 3.0 2.0 2.0 2.0 1.0 1.0 1.0 2.0 2.0 (9.0 DNC) 1.0 1.0 (9.0 DNC) 18.0
2 5592 Scorpion Geoff Davies .885 1.0 5.0 1.0 4.0 (7.0) 5.0 (6.0) 6.0 6.0 2.0 3.0 4.0 2.0 39.0
2 9567 Atalanta Stuart Higgins .886 2.0 4.0 3.0 (6.0) 4.0 4.0 5.0 4.0 3.0 4.0 5.0 3.0 (9.0 DNF) 41.0
2 4269 Jitterbug John Hicks 0.887 5.0 3.0 5.0 3.0 3.0 3.0 3.0 1.0 5.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 49.0
2 6902 Minx Charles Choak .941 6.0 6.0 6.0 5.0 5.0 6.0 (7.0) (7.0) 7.0 3.0 4.0 5.0 3.0 56.0
2 9696 Hazy Rhythm Richard Stacey .931 (9.0 DNC) (9.0 DNC) 9.0 DNC 7.0 6.0 8.0 4.0 5.0 4.0 5.0 9.0 DNC 9.0 DNC 4.0 70.0
2 5562 Gunslinger Tony Cook .913 7.0 7.0 7.0 (8.0) (8.0) 7.0 8.0 8.0 8.0 6.0 6.0 6.0 5.0 75.0

E Regatta Class

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 13, Scoring system: Appendix A
Regatta Class Sail No Boat Name Forename Surname PY Su1 Mo1 Mo2 Tu2 Th Fr1 Fr2 Sa Nett
E 9233 General Khaos Ian Jakeways 893 2.0 2.0 1.0 (5.0) 2.0 2.0 3.0 1.0 13.0
E 5291 Tresillian John Beavis 931 3.0 1.0 2.0 3.0 5.0 4.0 (7.0) 2.0 20.0
E 5508 Temeraire Martin Eddy 930 7.0 3.0 5.0 1.0 3.0 5.0 2.0 (14.0 DNC) 26.0
E 4735 Hawk Chris Bell 959 5.0 6.0 4.0 2.0 (8.0) 3.0 4.0 4.0 28.0
E 7474 New Moon Simone Kennett 879 1.0 7.0 3.0 6.0 4.0 6.0 5.0 (14.0 DNC) 32.0
E 3894 Hero Chris Wilson 904 4.0 4.5 7.0 7.0 6.0 7.0 (8.0) 3.0 38.5
E 1236 Hero Simon Britten 810 6.0 4.5 6.0 8.0 7.0 8.0 (9.0) 5.0 44.5
E 7097 The Wilderbeest Philip Badger 928 14.0 DNE 14.0 DNE 14.0 DNE 14.0 DNE 1.0 1.0 1.0 (14.0 DNC) 59.0
E 4357 Ivory Moon John Clarke 931 8.0 (14.0 DNF) 9.0 4.0 10.0 14.0 DNC 14.0 DNC 14.0 DNC 73.0
E 8230 Sanika Keith Wheatley 952 (14.0 DNC) 8.0 8.0 10.0 14.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC 82.0
E 1067 4Play John Kulpa 918 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 9.0 14.0 DNC 6.0 14.0 DNC 85.0
E 3850 Cimaroon Simon Froom 944 (14.0 DNC) 14.0 DNC 14.0 DNC 9.0 11.0 14.0 DNC 14.0 DNC 14.0 DNC 90.0
E 50 Chloe Michael Hough 796 9.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 93.0

R Regatta Class

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 11, Scoring system: Appendix A
Regatta Class Sail No Boat Name Forename Surname PY Su1 Mo1 Tu2 Th Fr1 Sa Nett
R 7268 Wilkie Bob Chapple 1071 3.0 (4.0) 2.0 3.0 2.0 1.0 11.0
R 536 Hecate Mike Swingler 1055 4.0 5.0 1.0 (6.0) 1.0 2.0 13.0
R 3080 Wild Child Neil Chamberlain 1080 2.0 (6.0) 3.0 4.0 4.0 3.0 16.0
R 1064 Gn Helix Christopher Hoare 1131 1.0 2.0 8.0 5.0 5.0 (12.0 DNC) 21.0
R 319 Hera Des Teale 1160 5.0 3.0 7.0 2.0 6.0 (12.0 DNC) 23.0
R 586 Rusalka Alan Street 1038 6.0 (7.0) 5.0 7.0 3.0 4.0 25.0
R 3259 Star Turn Philip Vann 1012 11.0 1.0 4.0 1.0 (12.0 DNC) 12.0 DNC 29.0
R 2472 Meka Mike Lithgow 1121 9.0 8.0 (12.0 DNF) 8.0 10.0 5.0 40.0
R 8543 Serafina Paul Fairweather 974 8.0 10.0 6.0 10.0 9.0 (12.0 DNC) 43.0
R 4782 Nirvana Michael Biglin 1120 7.0 9.0 (12.0 DNC) 9.0 8.0 12.0 DNC 45.0
R 4511 Rumble Roger Catherall 968 10.0 11.0 (12.0 DNC) 11.0 7.0 12.0 DNC 51.0

Firebirds Regatta Class

Sailed: 5, Discards: 1, To count: 4, Entries: 8, Scoring system: Appendix A
Regatta Class Sail No Boat Name Forename Surname Rating Su1 Mo1 Tu2 Th Fr1 Nett
Firebirds 6 Crackerjack Mike Webb   (2.0) 1.0 1.0 1.0 1.0 4.0
Firebirds 3 Flying Circus David Healey   3.0 2.0 2.0 2.0 (6.0) 9.0
Firebirds 7 Fiery Mike Wigmore   1.0 (6.0) 6.0 3.0 3.0 13.0
Firebirds 20 Ultra violet Peter Stephens   4.0 3.0 (7.0) 4.0 4.0 15.0
Firebirds 516 Sooty Chris Firth   5.0 (9.0 DNC) 3.0 5.0 5.0 18.0
Firebirds F4 Hyper Harvey Bowden   7.0 7.0 4.0 (9.0 OCS) 2.0 20.0
Firebirds 467 Cornish Meadow Steve Hutt   (8.0) 4.0 5.0 6.0 7.0 22.0
Firebirds 4 Firefly Colin Gladwell James Parker   6.0 5.0 8.0 (9.0 OCS) 8.0 27.0

K Regatta Class

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 8, Scoring system: Appendix A
Regatta Class Sail No Boat Name Forename Surname PY Su1 Mo1 Tu2 Th Fr1 Sa Nett
K 1 Annika Bridget Macklin 1063 1.0 1.0 1.0 2.0 1.0 (9.0 DNC) 6.0
K 3 Tringa Nathaniel Warren 1063 2.0 2.0 2.0 1.0 (5.0) 1.0 8.0
K 2515 Kalinka Paul Evans 1063 3.0 4.0 3.0 3.0 2.0 (9.0 DNC) 15.0
K 2672 Emily Too Alex McColl 1063 (6.0) 6.0 4.0 5.0 4.0 2.0 21.0
K 198 Otter Richard Boucher-Giles 1063 (9.0 DNC) 3.0 5.0 4.0 6.0 9.0 DNC 27.0
K 2630 Baro Oliver Barstow 1084 5.0 5.0 7.0 6.0 7.0 (9.0 DNC) 30.0
K 2329 Sundance Rupert Scott 1063 4.0 (9.0 DNC) 6.0 9.0 DNC 3.0 9.0 DNC 31.0
K 699 4 Winds Peter Stethridge 1084 7.0 (9.0 DNC) 8.0 7.0 9.0 DNC 9.0 DNC 40.0

U Regatta Class

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 11, Scoring system: Appendix A
Regatta Class Sail No Boat Name Forename Surname PY Su1 Mo1 Tu2 Tu2 Th Fr1 Fr2 Sa Nett
U 5 Moonlighter Paul Collins 1060 3.0 2.0 3.0 1.0 2.0 3.0 (4.0) 2.0 16.0
U 8376 Elida David Ryeng 1039 1.5 4.0 1.0 (7.0) 5.0 2.0 3.0 3.0 19.5
U 8038 Pizzicato Simon Townsend 1039 6.0 5.0 2.0 8.0 4.0 1.0 2.0 (12.0 DNC) 28.0
U 8046 Mavis Cruet David Sincock 1009 1.5 1.0 6.0 4.0 6.0 6.0 6.0 (12.0 DNC) 30.5
U 2941 Jemalda Julia Hopkins 1058 (12.0 DNC) 3.0 12.0 DNC 2.0 1.0 5.0 7.0 1.0 31.0
U 7246 Disting Paul Whitehead 1016 4.0 6.0 4.0 5.0 7.0 (8.0) 8.0 4.0 38.0
U 8252 Dog Tired Paul Lippholt 1039 (12.0 DNC) 12.0 DNC 5.0 3.0 3.0 4.0 1.0 12.0 DNC 40.0
U 5399 Gorra Knack Steven Rendle 1015 5.0 7.0 7.0 6.0 8.0 7.0 5.0 (12.0 DNC) 45.0
U 1 Penfold Richard Barker 1001 7.0 8.0 8.0 10.0 9.0 (12.0 DNC) 12.0 DNC 12.0 DNC 66.0
U 3386 UII Jon Tucker 995 8.0 10.0 (12.0 DNS) 9.0 11.0 9.0 9.0 12.0 DNC 68.0
U 5127 Adelie Chris Horn 971 9.0 9.0 9.0 11.0 10.0 (12.0 DNC) 12.0 DNC 12.0 DNC 72.0

M Regatta Class

Sailed: 5, Discards: 1, To count: 4, Rating system: IRC, Entries: 1, Scoring system: Appendix A
Regatta Class Sail No Boat Name Forename Surname IRC Su1 Mo1 Tu2 Th Fr1 Nett
M 2817 ProperJob Tim Gardner 1.235 (2.0 DNC) 1.0 1.0 1.0 1.0 4.0



Sailwave Scoring Software 2.9.7
www.sailwave.com