Henri Lloyd Falmouth Week 2013 - Bay Series

Falmouth Bay

St Mawes SC

Fr1 - 1 Regatta Class - 16/8/13

Start: Start 1, Finishes: Finish time, Time: 11:20
Regatta Class Sail No Boat Name Forename Surname IRC Start Finish Elapsed Corrected Points
1 7172 Rampage Russ Fairman .963 11:20 12:10:17 0:50:17 0:48:25 1.0
1 7797 Foxtrot George Pettifor 1.007 11:20 12:10:08 0:50:08 0:50:29 2.0
1 9653 Daydream Stephen Cutforth .993 11:20 12:11:27 0:51:27 0:51:05 3.0
1 9380 Forward Thinking David Ewing 1.051 11:20 12:09:27 0:49:27 0:51:58 4.0
1 3160 Jinja Ian Matthews 1.176     DNC   6.0

Fr2 - 1 Regatta Class - 16/8/13

Start: Start 1, Finishes: Finish time, Time: 13:10
Regatta Class Sail No Boat Name Forename Surname IRC Start Finish Elapsed Corrected Points
1 7797 Foxtrot George Pettifor 1.007 13:10 14:41:50 1:31:50 1:32:29 1.0
1 7172 Rampage Russ Fairman .963 13:10 14:50:30 1:40:30 1:36:47 2.0
1 9653 Daydream Stephen Cutforth .993 13:10 14:49:20 1:39:20 1:38:38 3.0
1 9380 Forward Thinking David Ewing 1.051 13:10 14:49:01 1:39:01 1:44:04 4.0
1 3160 Jinja Ian Matthews 1.176     DNC   6.0

Fr1 - 2 Regatta Class - 16/8/13

Start: Start 2, Finishes: Finish time, Time: 11:25
Regatta Class Sail No Boat Name Forename Surname IRC Start Finish Elapsed Corrected Points
2 1663 Encore David Cunliffe .923 11:25 12:18:51 0:53:51 0:49:42 1.0
2 581 Antix John Allen .929 11:25 12:18:52 0:53:52 0:50:03 2.0
2 5592 Scorpion Geoff Davies .885 11:25 12:26:20 1:01:20 0:54:17 3.0
2 6902 Minx Charles Choak .941 11:25 12:22:50 0:57:50 0:54:25 4.0
2 9567 Atalanta Stuart Higgins .886 11:25 12:28:04 1:03:04 0:55:53 5.0
2 5562 Gunslinger Tony Cook .913 11:25 12:29:46 1:04:46 0:59:08 6.0
2 4269 Jitterbug John Hicks 0.887     DNC   9.0
2 9696 Hazy Rhythm Richard Stacey .931     DNC   9.0

Fr2 - 2 Regatta Class - 16/8/13

Start: Start 2, Finishes: Finish time, Time: 13:15
Regatta Class Sail No Boat Name Forename Surname IRC Start Finish Elapsed Corrected Points
2 1663 Encore David Cunliffe .923 13:15 14:55:20 1:40:20 1:32:36 1.0
2 581 Antix John Allen .929 13:15 14:57:04 1:42:04 1:34:49 2.0
2 9567 Atalanta Stuart Higgins .886 13:15 15:08:21 1:53:21 1:40:26 3.0
2 5592 Scorpion Geoff Davies .885 13:15 15:10:05 1:55:05 1:41:51 4.0
2 6902 Minx Charles Choak .941 13:15 15:11:57 1:56:57 1:50:03 5.0
2 5562 Gunslinger Tony Cook .913 13:15 15:24:44 2:09:44 1:58:27 6.0
2 4269 Jitterbug John Hicks 0.887     DNC   9.0
2 9696 Hazy Rhythm Richard Stacey .931     DNC   9.0

Fr1 - E Regatta Class - 16/8/13

Start: Start 4, Finishes: Finish time, Time: 11:30
Regatta Class Sail No Boat Name Forename Surname PY Start Finish Elapsed Corrected Points
E 7097 The Wilderbeest Philip Badger 928 11:30 12:14:14 0:44:14 0:47:40 1.0
E 9233 General Khaos Ian Jakeways 893 11:30 12:19:17 0:49:17 0:55:11 2.0
E 4735 Hawk Chris Bell 959 11:30 12:23:13 0:53:13 0:55:30 3.0
E 5291 Tresillian John Beavis 931 11:30 12:22:13 0:52:13 0:56:05 4.0
E 5508 Temeraire Martin Eddy 930 11:30 12:22:54 0:52:54 0:56:53 5.0
E 7474 New Moon Simone Kennett 879 11:30 12:21:27 0:51:27 0:58:32 6.0
E 3894 Hero Chris Wilson 904 11:30 12:23:03 0:53:03 0:58:41 7.0
E 1236 Hero Simon Britten 810 11:30 12:18:00 0:48:00 0:59:16 8.0
E 4357 Ivory Moon John Clarke 931     DNC   14.0
E 8230 Sanika Keith Wheatley 952     DNC   14.0
E 1067 4Play John Kulpa 918     DNC   14.0
E 3850 Cimaroon Simon Froom 944     DNC   14.0
E 50 Chloe Michael Hough 796     DNC   14.0

Fr2 - E Regatta Class - 16/8/13

Start: 13:20, Finishes: Finish time, Time: 13:20
Regatta Class Sail No Boat Name Forename Surname PY Start Finish Elapsed Corrected Points
E 7097 The Wilderbeest Philip Badger 928 13:20 14:51:47 1:31:47 1:38:54 1.0
E 5508 Temeraire Martin Eddy 930 13:20 14:52:43 1:32:43 1:39:42 2.0
E 9233 General Khaos Ian Jakeways 893 13:20 14:49:41 1:29:41 1:40:26 3.0
E 4735 Hawk Chris Bell 959 13:20 14:56:55 1:36:55 1:41:04 4.0
E 7474 New Moon Simone Kennett 879 13:20 14:49:17 1:29:17 1:41:34 5.0
E 1067 4Play John Kulpa 918 13:20 14:53:50 1:33:50 1:42:13 6.0
E 5291 Tresillian John Beavis 931 13:20 14:55:20 1:35:20 1:42:24 7.0
E 3894 Hero Chris Wilson 904 13:20 15:00:19 1:40:19 1:50:58 8.0
E 1236 Hero Simon Britten 810 13:20 14:51:22 1:31:22 1:52:48 9.0
E 4357 Ivory Moon John Clarke 931     DNC   14.0
E 8230 Sanika Keith Wheatley 952     DNC   14.0
E 3850 Cimaroon Simon Froom 944     DNC   14.0
E 50 Chloe Michael Hough 796     DNC   14.0

Fr1 - R Regatta Class - 16/8/13

Start: Start 6, Finishes: Finish time, Time: 12:00
Regatta Class Sail No Boat Name Forename Surname PY Start Finish Elapsed Corrected Points
R 536 Hecate Mike Swingler 1055 12:00 14:41:52 2:41:52 2:33:26 1.0
R 7268 Wilkie Bob Chapple 1071 12:00 14:44:44 2:44:44 2:33:49 2.0
R 586 Rusalka Alan Street 1038 12:00 14:47:54 2:47:54 2:41:45 3.0
R 3080 Wild Child Neil Chamberlain 1080 12:00 14:55:05 2:55:05 2:42:07 4.0
R 1064 Gn Helix Christopher Hoare 1131 12:00 15:15:32 3:15:32 2:52:53 5.0
R 319 Hera Des Teale 1160 12:00 15:36:06 3:36:06 3:06:18 6.0
R 4511 Rumble Roger Catherall 968 12:00 15:02:35 3:02:35 3:08:37 7.0
R 4782 Nirvana Michael Biglin 1120 12:00 15:32:06 3:32:06 3:09:23 8.0
R 8543 Serafina Paul Fairweather 974 12:00 15:15:22 3:15:22 3:20:35 9.0
R 2472 Meka Mike Lithgow 1121 12:00 15:55:13 3:55:13 3:29:50 10.0
R 3259 Star Turn Philip Vann 1012     DNC   12.0

Fr2 - R Regatta Class - 16/8/13

Start: Start 6, Finishes: Finish time, Time: 12:20
Regatta Class Sail No Boat Name Forename Surname PY Place Points
R 7268 Wilkie Bob Chapple 1071    
R 536 Hecate Mike Swingler 1055    
R 3080 Wild Child Neil Chamberlain 1080    
R 1064 Gn Helix Christopher Hoare 1131    
R 319 Hera Des Teale 1160    
R 586 Rusalka Alan Street 1038    
R 3259 Star Turn Philip Vann 1012    
R 2472 Meka Mike Lithgow 1121    
R 8543 Serafina Paul Fairweather 974    
R 4782 Nirvana Michael Biglin 1120    
R 4511 Rumble Roger Catherall 968    

Fr1 - Firebirds Regatta Class - 16/8/13

Start: Start 8, Finishes: Finish time, Time: 12:10
Regatta Class Sail No Boat Name Forename Surname Rating Start Finish Elapsed Corrected Points
Firebirds 6 Crackerjack Mike Webb   12:10 15:07:40 2:57:40 2:57:40 1.0
Firebirds F4 Hyper Harvey Bowden   12:10 15:09:46 2:59:46 2:59:46 2.0
Firebirds 7 Fiery Mike Wigmore   12:10 15:13:25 3:03:25 3:03:25 3.0
Firebirds 20 Ultra violet Peter Stephens   12:10 15:14:53 3:04:53 3:04:53 4.0
Firebirds 516 Sooty Chris Firth   12:10 15:18:48 3:08:48 3:08:48 5.0
Firebirds 3 Flying Circus David Healey   12:10 15:21:10 3:11:10 3:11:10 6.0
Firebirds 467 Cornish Meadow Steve Hutt   12:10 15:21:58 3:11:58 3:11:58 7.0
Firebirds 4 Firefly Colin Gladwell James Parker   12:10 15:31:55 3:21:55 3:21:55 8.0

Fr2 - Firebirds Regatta Class - 16/8/13

Regatta Class Sail No Boat Name Forename Surname Rating Place Points
Firebirds 6 Crackerjack Mike Webb      
Firebirds 3 Flying Circus David Healey      
Firebirds 7 Fiery Mike Wigmore      
Firebirds 20 Ultra violet Peter Stephens      
Firebirds 516 Sooty Chris Firth      
Firebirds F4 Hyper Harvey Bowden      
Firebirds 467 Cornish Meadow Steve Hutt      
Firebirds 4 Firefly Colin Gladwell James Parker      

Fr1 - K Regatta Class - 16/8/13

Start: Start 7, Finishes: Finish time, Time: 12:05
Regatta Class Sail No Boat Name Forename Surname PY Start Finish Elapsed Corrected Points
K 1 Annika Bridget Macklin 1063 12:05 14:58:32 2:53:32 2:43:15 1.0
K 2515 Kalinka Paul Evans 1063 12:05 15:01:03 2:56:03 2:45:37 2.0
K 2329 Sundance Rupert Scott 1063 12:05 15:05:33 3:00:33 2:49:51 3.0
K 2672 Emily Too Alex McColl 1063 12:05 15:06:12 3:01:12 2:50:28 4.0
K 3 Tringa Nathaniel Warren 1063 12:05 15:09:47 3:04:47 2:53:50 5.0
K 198 Otter Richard Boucher-Giles 1063 12:05 15:13:29 3:08:29 2:57:19 6.0
K 2630 Baro Oliver Barstow 1084 12:05 15:17:16 3:12:16 2:57:22 7.0
K 699 4 Winds Peter Stethridge 1084     DNC   9.0

Fr2 - K Regatta Class - 16/8/13

Start: Start 7, Finishes: Finish time, Time: 12:25
Regatta Class Sail No Boat Name Forename Surname PY Place Points
K 1 Annika Bridget Macklin 1063    
K 3 Tringa Nathaniel Warren 1063    
K 2515 Kalinka Paul Evans 1063    
K 2672 Emily Too Alex McColl 1063    
K 198 Otter Richard Boucher-Giles 1063    
K 2630 Baro Oliver Barstow 1084    
K 2329 Sundance Rupert Scott 1063    
K 699 4 Winds Peter Stethridge 1084    

Fr1 - U Regatta Class - 16/8/13

Start: Start 5, Finishes: Finish time, Time: 11:35
Regatta Class Sail No Boat Name Forename Surname PY Start Finish Elapsed Corrected Points
U 8038 Pizzicato Simon Townsend 1039 11:35 12:26:34 0:51:34 0:49:38 1.0
U 8376 Elida David Ryeng 1039 11:35 12:27:26 0:52:26 0:50:28 2.0
U 5 Moonlighter Paul Collins 1060 11:35 12:30:35 0:55:35 0:52:26 3.0
U 8252 Dog Tired Paul Lippholt 1039 11:35 12:30:09 0:55:09 0:53:05 4.0
U 2941 Jemalda Julia Hopkins 1058 11:35 12:31:26 0:56:26 0:53:20 5.0
U 8046 Mavis Cruet David Sincock 1009 11:35 12:29:35 0:54:35 0:54:06 6.0
U 5399 Gorra Knack Steven Rendle 1015 11:35 12:31:23 0:56:23 0:55:33 7.0
U 7246 Disting Paul Whitehead 1016 11:35 12:31:46 0:56:46 0:55:52 8.0
U 3386 UII Jon Tucker 995 11:35 12:40:26 1:05:26 1:05:46 9.0
U 1 Penfold Richard Barker 1001     DNC   12.0
U 5127 Adelie Chris Horn 971     DNC   12.0

Fr2 - U Regatta Class - 16/8/13

Start: Start 5, Finishes: Finish time, Time: 13:25
Regatta Class Sail No Boat Name Forename Surname PY Start Finish Elapsed Corrected Points
U 8252 Dog Tired Paul Lippholt 1039 13:25 15:03:41 1:38:41 1:34:59 1.0
U 8038 Pizzicato Simon Townsend 1039 13:25 15:08:07 1:43:07 1:39:15 2.0
U 8376 Elida David Ryeng 1039 13:25 15:12:29 1:47:29 1:43:27 3.0
U 5 Moonlighter Paul Collins 1060 13:25 15:16:49 1:51:49 1:45:29 4.0
U 5399 Gorra Knack Steven Rendle 1015 13:25 15:12:37 1:47:37 1:46:02 5.0
U 8046 Mavis Cruet David Sincock 1009 13:25 15:12:13 1:47:13 1:46:16 6.0
U 2941 Jemalda Julia Hopkins 1058 13:25 15:20:09 1:55:09 1:48:50 7.0
U 7246 Disting Paul Whitehead 1016 13:25 15:16:05 1:51:05 1:49:20 8.0
U 3386 UII Jon Tucker 995 13:25 15:27:31 2:02:31 2:03:08 9.0
U 1 Penfold Richard Barker 1001     DNC   12.0
U 5127 Adelie Chris Horn 971     DNC   12.0

Fr1 - M Regatta Class - 16/8/13

Start: Start 8, Finishes: Finish time, Time: 12:29:40
Regatta Class Sail No Boat Name Forename Surname IRC Start Finish Elapsed Corrected Points
M 2817 ProperJob Tim Gardner 1.235 12:29:40 14:37:22 2:07:42 2:37:43 1.0

Fr2 - M Regatta Class - 16/8/13

Start: Start 8, Finishes: Finish time, Time: 12:30
Regatta Class Sail No Boat Name Forename Surname IRC Place Points
M 2817 ProperJob Tim Gardner 1.235    



Sailwave Scoring Software 2.9.7
www.sailwave.com