Henri Lloyd Falmouth Week 2013 - Bay Series

Falmouth Bay

Royal Cornwall YC

Th - 1 Regatta Class - 15/8/13

Start: Start 1, Finishes: Finish time, Time: 12:00
Regatta Class Sail No Boat Name IRC Start Finish Elapsed Corrected Points
1 7172 Rampage .963 12:00 15:01:09 3:01:09 2:54:27 1.0
1 7797 Foxtrot 1.007 12:00 14:53:55 2:53:55 2:55:08 2.0
1 9380 Forward Thinking 1.051 12:00 14:49:33 2:49:33 2:58:12 3.0
1 9653 Daydream .993 12:00 14:59:56 2:59:56 2:58:40 4.0
1 1697 Black Dog - Team Gul 0.976     DNE   7.0
1 3160 Jinja 1.176     DNC   7.0

Th - 2 Regatta Class - 15/8/13

Start: Start 2, Finishes: Finish time, Time: 12:05
Regatta Class Sail No Boat Name IRC Start Finish Elapsed Corrected Points
2 581 Antix .929 12:05 14:39:42 2:34:42 2:23:43 1.0
2 5592 Scorpion .885 12:05 14:49:38 2:44:38 2:25:42 2.0
2 6902 Minx .941 12:05 14:43:36 2:38:36 2:29:15 3.0
2 9567 Atalanta .886 12:05 14:56:08 2:51:08 2:31:37 4.0
2 9696 Hazy Rhythm .931 12:05 14:50:14 2:45:14 2:33:50 5.0
2 5562 Gunslinger .913 12:05 14:58:29 2:53:29 2:38:23 6.0
2 1663 Encore .923     DNC   9.0
2 4269 Jitterbug 0.887     DNC   9.0

Th - E Regatta Class - 15/8/13

Start: Start 4, Finishes: Finish time, Time: 12:40
Regatta Class Sail No Boat Name PY Start Finish Elapsed Corrected Points
E 7097 The Wilderbeest 928 12:40 15:42:28 3:02:28 3:16:37 1.0
E 9233 General Khaos 893 12:40 15:36:08 2:56:08 3:17:14 2.0
E 5508 Temeraire 930 12:40 15:46:34 3:06:34 3:20:37 3.0
E 7474 New Moon 879 12:40 15:36:21 2:56:21 3:20:38 4.0
E 5291 Tresillian 931 12:40 15:49:35 3:09:35 3:23:38 5.0
E 9630 Noon Hi 899 12:40 15:43:25 3:03:25 3:24:01 6.0
E 3894 Hero 904 12:40 15:45:56 3:05:56 3:25:41 7.0
E 1236 Hero 810 12:40 15:27:02 2:47:02 3:26:13 8.0
E 4735 Hawk 959 12:40 15:58:28 3:18:28 3:26:57 9.0
E 1067 4Play 918 12:40 15:58:55 3:18:55 3:36:41 10.0
E 4357 Ivory Moon 931 12:40 16:02:46 3:22:46 3:37:48 11.0
E 3850 Cimaroon 944 12:40 16:08:18 3:28:18 3:40:39 12.0
E 8230 Sanika 952 12:40   DNF   15.0
E 50 Chloe 796     DNC   15.0

Th - R Regatta Class - 15/8/13

Start: Start 6, Finishes: Finish time, Time: 12:25
Regatta Class Sail No Boat Name PY Start Finish Elapsed Corrected Points
R 3259 Star Turn 1012 12:25 14:58:24 2:33:24 2:31:35 1.0
R 319 Hera 1160 12:25 15:21:17 2:56:17 2:31:58 2.0
R 7268 Wilkie 1071 12:25 15:08:19 2:43:19 2:32:29 3.0
R 3080 Wild Child 1080 12:25 15:12:56 2:47:56 2:35:30 4.0
R 1064 Gn Helix 1131 12:25 15:21:11 2:56:11 2:35:47 5.0
R 536 Hecate 1055 12:25 15:09:41 2:44:41 2:36:06 6.0
R 586 Rusalka 1038 12:25 15:11:39 2:46:39 2:40:33 7.0
R 2472 Meka 1121 12:25 15:30:00 3:05:00 2:45:02 8.0
R 4782 Nirvana 1120 12:25 15:30:18 3:05:18 2:45:27 9.0
R 8543 Serafina 974 12:25 15:09:10 2:44:10 2:48:33 10.0
R 4511 Rumble 968 12:25 15:11:16 2:46:16 2:51:46 11.0

Th - Firebirds Regatta Class - 15/8/13

Regatta Class Sail No Boat Name Rating Place Points
Firebirds 6 Crackerjack   1 1.0
Firebirds 3 Flying Circus   2 2.0
Firebirds 7 Fiery   3 3.0
Firebirds 20 Ultra violet   4 4.0
Firebirds 516 Sooty   5 5.0
Firebirds 467 Cornish Meadow   6 6.0
Firebirds F4 Hyper   OCS 9.0
Firebirds 4 Firefly   OCS 9.0

Th - K Regatta Class - 15/8/13

Start: Start 7, Finishes: Finish time, Time: 12:30
Regatta Class Sail No Boat Name PY Start Finish Elapsed Corrected Points
K 3 Tringa 1063 12:30 15:14:53 2:44:53 2:35:07 1.0
K 1 Annika 1063 12:30 15:17:33 2:47:33 2:37:37 2.0
K 2515 Kalinka 1063 12:30 15:20:28 2:50:28 2:40:22 3.0
K 198 Otter 1063 12:30 15:24:12 2:54:12 2:43:53 4.0
K 2672 Emily Too 1063 12:30 15:26:33 2:56:33 2:46:05 5.0
K 2630 Baro 1084 12:30 15:34:18 3:04:18 2:50:01 6.0
K 699 4 Winds 1084 12:30 15:37:29 3:07:29 2:52:57 7.0
K 2329 Sundance 1063     DNC   9.0

Th - U Regatta Class - 15/8/13

Start: Start 5, Finishes: Finish time, Time: 12:20
Regatta Class Sail No Boat Name PY Start Finish Elapsed Corrected Points
U 2941 Jemalda 1058 12:20 15:24:41 3:04:41 2:54:34 1.0
U 5 Moonlighter 1060 12:20 15:25:26 3:05:26 2:54:56 2.0
U 8252 Dog Tired 1039 12:20 15:21:59 3:01:59 2:55:09 3.0
U 8038 Pizzicato 1039 12:20 15:25:19 3:05:19 2:58:22 4.0
U 8376 Elida 1039 12:20 15:26:35 3:06:35 2:59:35 5.0
U 8046 Mavis Cruet 1009 12:20 15:24:40 3:04:40 3:03:01 6.0
U 7246 Disting 1016 12:20 15:26:25 3:06:25 3:03:29 7.0
U 5399 Gorra Knack 1015 12:20 15:26:34 3:06:34 3:03:49 8.0
U 1 Penfold 1001 12:20 15:25:24 3:05:24 3:05:13 9.0
U 5127 Adelie 971 12:20 15:27:03 3:07:03 3:12:38 10.0
U 3386 UII 995 12:20 15:38:04 3:18:04 3:19:04 11.0
U 2527 Hooligan 1015     DNC   13.0

Th - M Regatta Class - 15/8/13

Start: Start 8, Finishes: Finish time, Time: 12:40
Regatta Class Sail No Boat Name IRC Start Finish Elapsed Corrected Points
M 2817 ProperJob 1.235 12:40 15:40:35 3:00:35 3:43:01 1.0



Sailwave Scoring Software 2.9.7
www.sailwave.com