Henri Lloyd Falmouth Week 2013 - Champagne Day

Falmouth Bay

Champagne Race

R2 - 1 Regatta Class - 14/8/13

Start: Start 1, Finishes: Finish time, Time: 11:00
Regatta Class Sail No Boat Name Forename Surname IRC Start Finish Elapsed Corrected Points
1 7797 Foxtrot George Pettifor 1.007 11:00 14:44:53 3:44:53 3:46:27 1.0
1 9653 Daydream Stephen Cutforth .993 11:00 14:50:33 3:50:33 3:48:56 2.0
1 9380 Forward Thinking David Ewing 1.051 11:00 14:41:09 3:41:09 3:52:26 3.0
1 3160 Jinja Ian Matthews 1.176 11:00 14:18:28 3:18:28 3:53:24 4.0
1 7172 Rampage Russ Fairman .963 11:00 15:06:01 4:06:01 3:56:55 5.0
1 8155 Zoom Baby Tom Smith .918 11:00 15:20:21 4:20:21 3:59:00 6.0

R2 - 2 Regatta Class - 14/8/13

Start: Start 2, Finishes: Finish time, Time: 11:05
Regatta Class Sail No Boat Name Forename Surname IRC Start Finish Elapsed Corrected Points
2 581 Antix John Allen .929 11:05 14:58:55 3:53:55 3:37:19 1.0
2 1663 Encore David Cunliffe .923 11:05 15:07:20 4:02:20 3:43:40 2.0
2 9696 Hazy Rhythm Richard Stacey .931 11:05 15:05:35 4:00:35 3:43:59 3.0
2 5592 Scorpion Geoff Davies .885 11:05 15:18:38 4:13:38 3:44:28 4.0
2 6902 Minx Charles Choak .941 11:05 15:05:14 4:00:14 3:46:04 5.0
2 5562 Gunslinger Tony Cook .913 11:05 15:20:16 4:15:16 3:53:04 6.0
2 9567 Atalanta Stuart Higgins .886 11:05 15:28:28 4:23:28 3:53:26 7.0

R2 - E Regatta Class - 14/8/13

Start: Start 4, Finishes: Finish time, Time: 11:10
Regatta Class Sail No Boat Name Forename Surname PY Start Finish Elapsed Corrected Points
E 9233 General Khaos Ian Jakeways 893 11:10 14:59:07 3:49:07 4:16:34 1.0
E 7097 The Wilderbeest Philip Badger 928 11:10 15:08:14 3:58:14 4:16:43 2.0
E 9318 Illusions of Lorne Peter Sharp 945 11:10 15:13:59 4:03:59 4:18:11 3.0
E 5508 Temeraire Martin Eddy 930 11:10 15:11:13 4:01:13 4:19:22 4.0
E 9630 Noon Hi Jack Penty 899 11:10 15:04:52 3:54:52 4:21:15 5.0
E 3894 Hero Chris Wilson 904 11:10 15:06:30 3:56:30 4:21:37 6.0
E 4735 Hawk Chris Bell 959 11:10 15:21:17 4:11:17 4:22:02 7.0
E 5291 Tresillian John Beavis 931 11:10 15:14:22 4:04:22 4:22:29 8.0
E 19415 Laidback Allen Spencer Smith 908 11:10 15:10:29 4:00:29 4:24:51 9.0
E 1236 Hero Simon Britten 810 11:10 14:49:50 3:39:50 4:31:24 10.0
E 50 Chloe Michael Hough 796 11:10 14:47:04 3:37:04 4:32:42 11.0
E 1067 4Play John Kulpa 918 11:10 15:21:54 4:11:54 4:34:24 12.0
E 3850 Cimaroon Simon Froom 944 11:10 15:30:29 4:20:29 4:35:56 13.0
E 9141 Blue Days Luke Anstice 896 11:10 15:34:05 4:24:05 4:54:44 14.0
E 8230 Sanika Keith Wheatley 952 11:10 16:04:00 4:54:00 5:08:49 15.0
E 7976 Out of the Blue Peter Brooke Houghton 896 11:10   DNF   19.0
E 6121 Valkyrie Chris Symes 950 11:10   DNS   19.0
E 4401 Jambo! Brian Wheeldon 931 11:10   DNF   19.0

R2 - R Regatta Class - 14/8/13

Start: Start 6, Finishes: Finish time, Time: 11:20
Regatta Class Sail No Boat Name Forename Surname PY Start Finish Elapsed Corrected Points
R 3259 Star Turn Philip Vann 1012 11:20 14:02:08 2:42:08 2:40:13 1.0
R 3080 Wild Child Neil Chamberlain 1080 11:20 14:23:01 3:03:01 2:49:28 2.0
R 586 Rusalka Alan Street 1038 11:20 14:19:49 2:59:49 2:53:14 3.0
R 4782 Nirvana Michael Biglin 1120 11:20 14:42:20 3:22:20 3:00:39 4.0
R 8198 Electra Rex Frost 914 11:20 14:05:56 2:45:56 3:01:33 5.0
R 4511 Rumble Roger Catherall 968 11:20 14:16:52 2:56:52 3:02:43 6.0
R 7174 Grubby Kid Nigel Rowe 1071 11:20 14:35:50 3:15:50 3:02:51 7.0
R 2472 Meka Mike Lithgow 1121 11:20 14:45:32 3:25:32 3:03:21 8.0
R 0 Alfie Ben Hunter 868 11:20 14:33:47 3:13:47 3:43:15 9.0

R2 - Firebirds Regatta Class - 14/8/13

Start: Start 8, Finishes: Place, Time: 11:30
Regatta Class Sail No Boat Name Forename Surname Rating Place Points
Firebirds 6 Crackerjack Mike Webb   1 1.0
Firebirds 3 Flying Circus David Healey   2 2.0
Firebirds 4 Firefly Colin Gladwell James Parker   3 3.0
Firebirds 20 Ultra violet Peter Stephens   4 4.0
Firebirds 7 Fiery Mike Wigmore   5 5.0
Firebirds F4 Hyper Harvey Bowden   6 6.0
Firebirds 516 Sooty Chris Firth   DNF 9.0
Firebirds 467 Cornish Meadow Steve Hutt   DNF 9.0

R2 - K Regatta Class - 14/8/13

Start: Start 7, Finishes: Finish time, Time: 11:25
Regatta Class Sail No Boat Name Forename Surname PY Start Finish Elapsed Corrected Points
K 3 Tringa Nathaniel Warren 1063 11:25 14:20:55 2:55:55 2:45:29 1.0
K 1 Annika Bridget Macklin 1063 11:25 14:21:40 2:56:40 2:46:12 2.0
K 2329 Sundance Rupert Scott 1063 11:25 14:31:46 3:06:46 2:55:42 3.0
K 699 4 Winds Peter Stethridge 1084 11:25 14:44:13 3:19:13 3:03:47 4.0
K 2672 Emily Too Alex McColl 1063 11:25   DNC   9.0
K 2630 Baro Oliver Barstow 1084 11:25   DNC   9.0
K 2515 Kalinka Paul Evans 1063 11:25   DNC   9.0
K 198 Otter Richard Boucher-Giles 1063 11:25   DNC   9.0

R2 - U Regatta Class - 14/8/13

Start: Start 5, Finishes: Finish time, Time: 11:15
Regatta Class Sail No Boat Name Forename Surname PY Start Finish Elapsed Corrected Points
U 2941 Jemalda Julia Hopkins 1058 11:15 14:35:22 3:20:22 3:09:23 1.0
U 7268 Wilkie Bob Chapple 1030 11:15 14:33:09 3:18:09 3:12:23 2.0
U 5 Moonlighter Paul Collins 1060 11:15 14:40:05 3:25:05 3:13:28 3.0
U 8376 Elida David Ryeng 1039 11:15 14:37:44 3:22:44 3:15:07 4.0
U 8252 Dog Tired Paul Lippholt 1039 11:15 14:39:25 3:24:25 3:16:45 5.0
U 7246 Disting Paul Whitehead 1016 11:15 14:36:12 3:21:12 3:18:02 6.0
U 7974 Amneris Mike Robson 1030 11:15 14:39:39 3:24:39 3:18:41 7.0
U 5399 Gorra Knack Steven Rendle 1015 11:15 14:39:05 3:24:05 3:21:04 8.0
U 1 Penfold Richard Barker 1001 11:15 14:36:45 3:21:45 3:21:33 9.0
U 5127 Adelie Chris Horn 971 11:15 14:44:21 3:29:21 3:35:36 10.0
U 3386 UII Jon Tucker 995 11:15 14:55:24 3:40:24 3:41:30 11.0

R2 - M Regatta Class - 14/8/13

Start: Start 8, Finishes: Finish time, Time: 11:50
Regatta Class Sail No Boat Name Forename Surname IRC Start Finish Elapsed Corrected Points
M 2817 ProperJob Tim Gardner 1.235 11:50 14:29:08 2:39:08 3:16:32 1.0



Sailwave Scoring Software 2.9.7
www.sailwave.com