Henri Lloyd Falmouth Week 2013 - Bay Series

Falmouth Bay

Restronguet SC

Tu2 - E Regatta Class - 13/8/13

Start: Start 4, Finishes: Finish time, Time: 12:00
Regatta Class Sail No Boat Name PY Start Finish Elapsed Corrected Points
E 5508 Temeraire 930 12:00 15:50:11 3:50:11 4:07:31 1.0
E 4735 Hawk 959 12:00 15:58:16 3:58:16 4:08:27 2.0
E 5291 Tresillian 931 12:00 15:53:49 3:53:49 4:11:09 3.0
E 4357 Ivory Moon 931 12:00 15:59:13 3:59:13 4:16:57 4.0
E 9233 General Khaos 893 12:00 15:49:42 3:49:42 4:17:13 5.0
E 7474 New Moon 879 12:00 15:47:11 3:47:11 4:18:27 6.0
E 3894 Hero 904 12:00 15:54:35 3:54:35 4:19:30 7.0
E 1236 Hero 810 12:00 15:45:03 3:45:03 4:37:50 8.0
E 3850 Cimaroon 944 12:00 16:33:01 4:33:01 4:49:13 9.0
E 8230 Sanika 952 12:00 16:40:46 4:40:46 4:54:55 10.0
E 50 Chloe 796     DNC   13.0
E 1067 4Play 918     DNC   13.0

Tu2 - E Regatta Class - 13/8/13

Regatta Class Sail No Boat Name PY Place Points
E 5291 Tresillian 931    
E 9233 General Khaos 893    
E 5508 Temeraire 930    
E 7474 New Moon 879    
E 4735 Hawk 959    
E 3894 Hero 904    
E 1236 Hero 810    
E 4357 Ivory Moon 931    
E 8230 Sanika 952    
E 3850 Cimaroon 944    
E 50 Chloe 796    
E 1067 4Play 918    

Tu2 - R Regatta Class - 13/8/13

Start: Start 6, Finishes: Finish time, Time: 12:05
Regatta Class Sail No Boat Name PY Start Finish Elapsed Corrected Points
R 536 Hecate 1055 12:05 14:19:31 2:14:31 2:07:30 1.0
R 7268 Wilkie 1071 12:05 14:22:59 2:17:59 2:08:50 2.0
R 3080 Wild Child 1080 12:05 14:34:31 2:29:31 2:18:26 3.0
R 3259 Star Turn 1012 12:05 14:28:14 2:23:14 2:21:32 4.0
R 586 Rusalka 1038 12:05 14:35:43 2:30:43 2:25:12 5.0
R 8543 Serafina 974 12:05 14:31:44 2:26:44 2:30:39 6.0
R 319 Hera 1160 12:05 15:00:05 2:55:05 2:30:56 7.0
R 1064 Gn Helix 1131 12:05 15:00:42 2:55:42 2:35:21 8.0
R 4782 Nirvana 1120     DNC   12.0
R 2472 Meka 1121     DNF   12.0
R 4511 Rumble 968     DNC   12.0

Tu2 - R Regatta Class - 13/8/13

Regatta Class Sail No Boat Name PY Place Points
R 7268 Wilkie 1071    
R 536 Hecate 1055    
R 1064 Gn Helix 1131    
R 3080 Wild Child 1080    
R 319 Hera 1160    
R 3259 Star Turn 1012    
R 586 Rusalka 1038    
R 8543 Serafina 974    
R 4782 Nirvana 1120    
R 2472 Meka 1121    
R 4511 Rumble 968    

Tu2 - Firebirds Regatta Class - 13/8/13

Start: Start 8, Finishes: Place, Time: 12:15
Regatta Class Sail No Boat Name Rating Place Points
Firebirds 6 Crackerjack   1 1.0
Firebirds 3 Flying Circus   2 2.0
Firebirds 516 Sooty   3 3.0
Firebirds F4 Hyper   4 4.0
Firebirds 467 Cornish Meadow   5 5.0
Firebirds 7 Fiery   6 6.0
Firebirds 20 Ultra violet   7 7.0
Firebirds 4 Firefly   8 8.0

Tu2 - Firebirds Regatta Class - 13/8/13

Regatta Class Sail No Boat Name Rating Place Points
Firebirds 6 Crackerjack      
Firebirds 3 Flying Circus      
Firebirds 7 Fiery      
Firebirds 20 Ultra violet      
Firebirds 516 Sooty      
Firebirds 467 Cornish Meadow      
Firebirds F4 Hyper      
Firebirds 4 Firefly      

Tu2 - K Regatta Class - 13/8/13

Start: Start 7, Finishes: Finish time, Time: 12:10
Regatta Class Sail No Boat Name PY Start Finish Elapsed Corrected Points
K 1 Annika 1063 12:10 14:21:14 2:11:14 2:03:27 1.0
K 3 Tringa 1063 12:10 14:30:17 2:20:17 2:11:58 2.0
K 2515 Kalinka 1063 12:10 14:32:26 2:22:26 2:14:00 3.0
K 2672 Emily Too 1063 12:10 14:32:42 2:22:42 2:14:15 4.0
K 198 Otter 1063 12:10 14:45:55 2:35:55 2:26:41 5.0
K 2329 Sundance 1063 12:10 14:47:28 2:37:28 2:28:08 6.0
K 2630 Baro 1084 12:10 15:00:33 2:50:33 2:37:20 7.0
K 699 4 Winds 1084 12:10 15:07:41 2:57:41 2:43:55 8.0

Tu2 - K Regatta Class - 13/8/13

Regatta Class Sail No Boat Name PY Place Points
K 1 Annika 1063    
K 3 Tringa 1063    
K 2515 Kalinka 1063    
K 2672 Emily Too 1063    
K 198 Otter 1063    
K 2630 Baro 1084    
K 2329 Sundance 1063    
K 699 4 Winds 1084    

Tu2 - U Regatta Class - 13/8/13

Start: Start 5, Finishes: Finish time, Time: 12:15
Regatta Class Sail No Boat Name PY Start Finish Elapsed Corrected Points
U 8376 Elida 1039 12:15 12:33:37 0:18:37 0:17:55 1.0
U 8038 Pizzicato 1039 12:15 12:34:08 0:19:08 0:18:25 2.0
U 2527 Hooligan 1015 12:15 12:34:12 0:19:12 0:18:55 3.0
U 5 Moonlighter 1060 12:15 12:36:16 0:21:16 0:20:04 4.0
U 7246 Disting 1016 12:15 12:36:41 0:21:41 0:21:21 5.0
U 8046 Mavis Cruet 1009 12:15 12:37:20 0:22:20 0:22:08 6.0
U 5399 Gorra Knack 1015 12:15 12:38:09 0:23:09 0:22:48 7.0
U 1 Penfold 1001 12:15 12:40:23 0:25:23 0:25:21 8.0
U 5127 Adelie 971 12:15 12:41:45 0:26:45 0:27:33 9.0
U 2941 Jemalda 1058     DNC   13.0
U 3386 UII 995     DNS   13.0
U 8252     12:15 12:37:29 DNE   13.0

Tu2 - U Regatta Class - 13/8/13

Start: Start 5, Finishes: Finish time, Time: 13:25
Regatta Class Sail No Boat Name PY Start Finish Elapsed Corrected Points
U 5 Moonlighter 1060 13:25 14:26:23 1:01:23 0:57:55 1.0
U 2941 Jemalda 1058 13:25 14:26:41 1:01:41 0:58:18 2.0
U 2527 Hooligan 1015 13:25 14:24:31 0:59:31 0:58:38 3.0
U 8046 Mavis Cruet 1009 13:25 14:24:18 0:59:18 0:58:46 4.0
U 7246 Disting 1016 13:25 14:24:59 0:59:59 0:59:02 5.0
U 5399 Gorra Knack 1015 13:25 14:25:25 1:00:25 0:59:31 6.0
U 8376 Elida 1039 13:25 14:27:54 1:02:54 1:00:32 7.0
U 8038 Pizzicato 1039 13:25 14:28:15 1:03:15 1:00:53 8.0
U 3386 UII 995 13:25 14:25:47 1:00:47 1:01:05 9.0
U 1 Penfold 1001 13:25 14:29:02 1:04:02 1:03:58 10.0
U 5127 Adelie 971 13:25 14:36:45 1:11:45 1:13:54 11.0
U 8252     13:25 14:25:37 DNE   13.0

Tu2 - M Regatta Class - 13/8/13

Start: Start 9, Finishes: Finish time, Time: 12:15
Regatta Class Sail No Boat Name IRC Start Finish Elapsed Corrected Points
M 2817 ProperJob 1.235 12:15 14:50:22 2:35:22 3:11:53 1.0

Tu2 - M Regatta Class - 13/8/13

Regatta Class Sail No Boat Name IRC Place Points
M 2817 ProperJob 1.235    



Sailwave Scoring Software 2.9.7
www.sailwave.com