Henri Lloyd Falmouth Week 2013 - Bay Series

Falmouth Bay

Mylor YC

Mo1 - E Regatta Class - 12/8/13

Start: Start 4, Finishes: Finish time, Time: 11:30
Regatta Class Sail No Boat Name PY Start Finish Elapsed Corrected Points
E 5291 Tresillian 931 11:30 12:08:47 0:38:47 0:41:39 1.0
E 9233 General Khaos 893 11:30 12:07:42 0:37:42 0:42:13 2.0
E 5508 Temeraire 930 11:30 12:10:08 0:40:08 0:43:09 3.0
E 3894 Hero 904 11:30 12:09:53 0:39:53 0:44:07 4.5
E 1236 Hero 810 11:30 12:05:44 0:35:44 0:44:07 4.5
E 4735 Hawk 959 11:30 12:12:34 0:42:34 0:44:23 6.0
E 7474 New Moon 879 11:30 12:12:44 0:42:44 0:48:37 7.0
E 8230 Sanika 952 11:30 12:23:30 0:53:30 0:56:12 8.0
E 8214 Shenanigan 914     DNC   16.0
E 4357 Ivory Moon 931 11:30   DNF   16.0
E 50 Chloe 796     DNC   16.0
E 19415 Laidback 908     DNC   16.0
E 6121 Valkyrie 950     DNC   16.0
E 3850 Cimaroon 944     DNC   16.0
E 1067 4Play 918     DNC   16.0

Mo2 - E Regatta Class - 12/8/13

Start: Start 4, Finishes: Finish time, Time: 12:35
Regatta Class Sail No Boat Name PY Start Finish Elapsed Corrected Points
E 9233 General Khaos 893 12:35 13:29:20 0:54:20 1:00:51 1.0
E 5291 Tresillian 931 12:35 13:34:10 0:59:10 1:03:33 2.0
E 7474 New Moon 879 12:35 13:31:00 0:56:00 1:03:43 3.0
E 4735 Hawk 959 12:35 13:37:00 1:02:00 1:04:39 4.0
E 5508 Temeraire 930 12:35 13:35:20 1:00:20 1:04:52 5.0
E 1236 Hero 810 12:35 13:28:44 0:53:44 1:06:20 6.0
E 3894 Hero 904 12:35 13:35:10 1:00:10 1:06:33 7.0
E 8230 Sanika 952 12:35 13:49:49 1:14:49 1:18:35 8.0
E 4357 Ivory Moon 931 12:35 13:48:32 1:13:32 1:18:59 9.0
E 8214 Shenanigan 914     DNC   16.0
E 50 Chloe 796     DNC   16.0
E 19415 Laidback 908     DNC   16.0
E 6121 Valkyrie 950     DNC   16.0
E 3850 Cimaroon 944 12:35   DNC   16.0
E 1067 4Play 918 12:35   DNC   16.0

Mo1 - R Regatta Class - 12/8/13

Start: Start 6, Finishes: Finish time, Time: 12:05
Regatta Class Sail No Boat Name PY Start Finish Elapsed Corrected Points
R 3259 Star Turn 1012 12:05 14:37:33 2:32:33 2:30:44 1.0
R 1064 Gn Helix 1131 12:05 14:58:23 2:53:23 2:33:18 2.0
R 319 Hera 1160 12:05 15:05:06 3:00:06 2:35:16 3.0
R 7268 Wilkie 1071 12:05 14:54:07 2:49:07 2:37:54 4.0
R 536 Hecate 1055 12:05 14:52:24 2:47:24 2:38:40 5.0
R 3080 Wild Child 1080 12:05 14:57:24 2:52:24 2:39:38 6.0
R 586 Rusalka 1038 12:05 14:55:10 2:50:10 2:43:56 7.0
R 2472 Meka 1121 12:05 15:13:32 3:08:32 2:48:11 8.0
R 4782 Nirvana 1120 12:05 15:13:23 3:08:23 2:48:12 9.0
R 8543 Serafina 974 12:05 14:55:25 2:50:25 2:54:58 10.0
R 4511 Rumble 968 12:05 14:57:45 2:52:45 2:58:28 11.0

Mo2 - R Regatta Class - 12/8/13

Regatta Class Sail No Boat Name PY Place Points
R 1064 Gn Helix 1131    
R 7268 Wilkie 1071    
R 3080 Wild Child 1080    
R 319 Hera 1160    
R 536 Hecate 1055    
R 3259 Star Turn 1012    
R 586 Rusalka 1038    
R 4782 Nirvana 1120    
R 2472 Meka 1121    
R 8543 Serafina 974    
R 4511 Rumble 968    

Mo1 - Firebirds Regatta Class - 12/8/13

Regatta Class Sail No Boat Name Rating Start Finish Elapsed Corrected Points
Firebirds 6 Crackerjack   12:15 14:50:07 2:35:07 2:35:07 1.0
Firebirds 3 Flying Circus   12:15 14:52:55 2:37:55 2:37:55 2.0
Firebirds 20 Ultra violet   12:15 14:54:16 2:39:16 2:39:16 3.0
Firebirds 467 Cornish Meadow   12:15 14:55:22 2:40:22 2:40:22 4.0
Firebirds 4 Firefly   12:15 14:58:58 2:43:58 2:43:58 5.0
Firebirds 7 Fiery   12:15 15:02:52 2:47:52 2:47:52 6.0
Firebirds F4 Hyper   12:15 15:03:30 2:48:30 2:48:30 7.0
Firebirds 516 Sooty       DNC   9.0

Mo2 - Firebirds Regatta Class - 12/8/13

Regatta Class Sail No Boat Name Rating Place Points
Firebirds 6 Crackerjack      
Firebirds 3 Flying Circus      
Firebirds 7 Fiery      
Firebirds 20 Ultra violet      
Firebirds 4 Firefly      
Firebirds 467 Cornish Meadow      
Firebirds 516 Sooty      
Firebirds F4 Hyper      

Mo1 - K Regatta Class - 12/8/13

Start: Start 7, Finishes: Finish time, Time: 12:10
Regatta Class Sail No Boat Name PY Start Finish Elapsed Corrected Points
K 1 Annika 1063 12:10 14:56:17 2:46:17 2:36:26 1.0
K 3 Tringa 1063 12:10 14:57:08 2:47:08 2:37:14 2.0
K 198 Otter 1063 12:10 15:05:44 2:55:44 2:45:19 3.0
K 2515 Kalinka 1063 12:10 15:08:23 2:58:23 2:47:49 4.0
K 2630 Baro 1084 12:10 15:13:57 3:03:57 2:49:42 5.0
K 2672 Emily Too 1063 12:10 15:12:44 3:02:44 2:51:54 6.0
K 699 4 Winds 1084     DNC   9.0
K 2329 Sundance 1063     DNC   9.0

Mo2 - K Regatta Class - 12/8/13

Regatta Class Sail No Boat Name PY Place Points
K 1 Annika 1063    
K 3 Tringa 1063    
K 2515 Kalinka 1063    
K 2630 Baro 1084    
K 2672 Emily Too 1063    
K 198 Otter 1063    
K 699 4 Winds 1084    
K 2329 Sundance 1063    

Mo1 - U Regatta Class - 12/8/13

Start: Start 5, Finishes: Finish time, Time: 12:00
Regatta Class Sail No Boat Name PY Start Finish Elapsed Corrected Points
U 8046 Mavis Cruet 1009 12:00 14:37:28 2:37:28 2:36:04 1.0
U 5 Moonlighter 1060 12:00 14:46:51 2:46:51 2:37:24 2.0
U 2941 Jemalda 1058 12:00 14:48:06 2:48:06 2:38:53 3.0
U 8376 Elida 1039 12:00 14:46:39 2:46:39 2:40:24 4.0
U 8038 Pizzicato 1039 12:00 14:48:20 2:48:20 2:42:01 5.0
U 7246 Disting 1016 12:00 14:46:30 2:46:30 2:43:53 6.0
U 2527 Hooligan 1015 12:00 14:47:02 2:47:02 2:44:34 7.0
U 5399 Gorra Knack 1015 12:00 14:47:11 2:47:11 2:44:43 8.0
U 1 Penfold 1001 12:00 14:47:15 2:47:15 2:47:05 9.0
U 5127 Adelie 971 12:00 14:46:46 2:46:46 2:51:45 10.0
U 3386 UII 995 12:00 15:00:36 3:00:36 3:01:30 11.0

Mo2 - U Regatta Class - 12/8/13

Regatta Class Sail No Boat Name PY Place Points
U 8046 Mavis Cruet 1009    
U 5 Moonlighter 1060    
U 8376 Elida 1039    
U 7246 Disting 1016    
U 8038 Pizzicato 1039    
U 5399 Gorra Knack 1015    
U 2941 Jemalda 1058    
U 1 Penfold 1001    
U 2527 Hooligan 1015    
U 3386 UII 995    
U 5127 Adelie 971    

Mo1 - M Regatta Class - 12/8/13

Start: Start 8, Finishes: Finish time, Time: 12:15
Regatta Class Sail No Boat Name IRC Start Finish Elapsed Corrected Points
M 2817 ProperJob 1.235 12:15 13:55:52 1:40:52 2:04:34 1.0

Mo2 - M Regatta Class - 12/8/13

Regatta Class Sail No Boat Name IRC Place Points
M 2817 ProperJob 1.235    



Sailwave Scoring Software 2.9.7
www.sailwave.com