Henri Lloyd Falmouth Week 2013 - Bay Series

Falmouth Bay

Helford River SC

Su1 - E Regatta Class - 11/8/13

Start: Start 4, Finishes: Finish time, Time: 12:10
Regatta Class Sail No Boat Name PY Start Finish Elapsed Corrected
E 8214 Shenanigan 914 12:10 14:24:03 2:14:03 2:26:40
E 7474 New Moon 879 12:10 14:21:49 2:11:49 2:29:58
E 9233 General Khaos 893 12:10 14:24:44 2:14:44 2:30:53
E 5291 Tresillian 931 12:10 14:33:12 2:23:12 2:33:49
E 3894 Hero 904 12:10 14:29:39 2:19:39 2:34:29
E 4735 Hawk 959 12:10 14:40:25 2:30:25 2:36:51
E 1236 Hero 810 12:10 14:18:24 2:08:24 2:38:31
E 5508 Temeraire 930 12:10 14:39:44 2:29:44 2:41:00
E 4357 Ivory Moon 931 12:10 14:47:50 2:37:50 2:49:32
E 50 Chloe 796 12:10 14:25:08 2:15:08 2:49:46
E 19415 Laidback 908 12:10 14:45:23 2:35:23 2:51:08
E 6121 Valkyrie 950 12:10 14:53:59 2:43:59 2:52:37
E 3850 Cimaroon 944     DNC  
E 8230 Sanika 952     DNC  
E 1067 4Play 918     DNC  

Su1 - R Regatta Class - 11/8/13

Start: Start 6, Finishes: Finish time, Time: 12:20
Regatta Class Sail No Boat Name PY Start Finish Elapsed Corrected
R 1064 Gn Helix 1131 12:20 14:43:25 2:23:25 2:06:48
R 3080 Wild Child 1080 12:20 14:38:14 2:18:14 2:08:00
R 7268 Wilkie 1071 12:20 14:38:55 2:18:55 2:09:42
R 536 Hecate 1055 12:20 14:37:04 2:17:04 2:09:55
R 319 Hera 1160 12:20 14:54:09 2:34:09 2:12:53
R 586 Rusalka 1038 12:20 14:38:36 2:18:36 2:13:32
R 4782 Nirvana 1120 12:20 14:55:33 2:35:33 2:18:53
R 8543 Serafina 974 12:20 14:40:02 2:20:02 2:23:46
R 2472 Meka 1121 12:20 15:13:27 2:53:27 2:34:44
R 4511 Rumble 968 12:20 14:50:04 2:30:04 2:35:02
R 3259 Star Turn 1012 12:20 15:01:34 2:41:34 2:39:39

Su1 - Firebirds Regatta Class - 11/8/13

Regatta Class Sail No Boat Name Rating Place
Firebirds 7 Fiery   1
Firebirds 6 Crackerjack   2
Firebirds 3 Flying Circus   3
Firebirds 20 Ultra violet   4
Firebirds 516 Sooty   5
Firebirds 4 Firefly   6
Firebirds F4 Hyper   7
Firebirds 467 Cornish Meadow   8

Su1 - K Regatta Class - 11/8/13

Start: Start 7, Finishes: Finish time, Time: 12:25
Regatta Class Sail No Boat Name Rating Start Finish Elapsed Corrected
K 1 Annika 1063 12:25 14:42:58 2:17:58 2:17:58
K 3 Tringa 1063 12:25 14:47:42 2:22:42 2:22:42
K 2515 Kalinka 1063 12:25 14:49:42 2:24:42 2:24:42
K 2329 Sundance 1063 12:25 14:50:59 2:25:59 2:25:59
K 2630 Baro 1084 12:25 14:57:29 2:32:29 2:32:29
K 2672 Emily Too 1063 12:25 14:57:59 2:32:59 2:32:59
K 699 4 Winds 1084 12:25 15:04:44 2:39:44 2:39:44
K 198 Otter 1063     DNC  

Su1 - U Regatta Class - 11/8/13

Start: Start 5, Finishes: Finish time, Time: 12:15
Regatta Class Sail No Boat Name PY Start Finish Elapsed Corrected
U 8046 Mavis Cruet 1009 12:15 14:53:39 2:38:39 2:37:14
U 8376 Elida 1039 12:15 14:58:22 2:43:22 2:37:14
U 5 Moonlighter 1060 12:15 15:05:45 2:50:45 2:41:05
U 7246 Disting 1016 12:15 14:59:42 2:44:42 2:42:06
U 5399 Gorra Knack 1015 12:15 15:00:21 2:45:21 2:42:54
U 8038 Pizzicato 1039 12:15 15:04:23 2:49:23 2:43:02
U 1 Penfold 1001 12:15 15:06:02 2:51:02 2:50:52
U 3386 UII 995 12:15 15:19:36 3:04:36 3:05:32
U 5127 Adelie 971 12:15 15:18:57 3:03:57 3:09:27
U 2941 Jemalda 1058     DNC  
U 2527 Hooligan 1015     DNC  



Sailwave Scoring Software 2.9.7
www.sailwave.com